Friday, September 4, was another hot sale day! Fall items continue to come in strong in spite of this unusual heat spell. We’re also seeing an uptick in tomatoes, peppers, and melons. Our next sale will be Tuesday, September 8, starting at 10am (check-in starts at 9a).
| Type | Description | Qty | bidamount | Low | High | Average |
| Flowers | Cocks Comb | 5 | $31.50 | $2.50 | $11.00 | $6.30 |
| Flowers | Grasses – Purple Fountain | 8 | $188.00 | $22.00 | $24.00 | $23.50 |
| Flowers | House Plant – pot | 1 | $2.00 | $2.00 | ||
| Flowers | Mums | 82 | $808.00 | $8.00 | $15.00 | $9.85 |
| Misc Edibles | Almonds – bags | 8 | $18.00 | $2.00 | $2.50 | $2.25 |
| Misc Edibles | Apple Butter – half pint | 24 | $42.00 | $1.75 | ||
| Misc Edibles | Bar – Marshmallow Rhubarb – pan | 2 | $11.00 | $5.50 | ||
| Misc Edibles | Basil – bags | 4 | $4.00 | $1.00 | ||
| Misc Edibles | BBQ Sauce – Org – pint | 12 | $24.00 | $2.00 | ||
| Misc Edibles | BBQ Sauce – Swt n Sassy – pint | 12 | $30.00 | $2.50 | ||
| Misc Edibles | Bread and Butter Pickles – qt | 1 | $5.50 | $5.50 | ||
| Misc Edibles | Butter – 1lb | 32 | $99.25 | $3.00 | $3.50 | $3.10 |
| Misc Edibles | Butter – half lb | 7 | $12.25 | $1.75 | ||
| Misc Edibles | Cinnamon Rolls | 7 | $18.25 | $1.50 | $4.50 | $2.60 |
| Misc Edibles | Eggs – 18ct | 10 | $6.00 | $2.00 | ||
| Misc Edibles | Eggs – doz | 46 | $64.50 | $1.00 | $2.25 | $1.40 |
| Misc Edibles | Eggs – Quail – doz | 22 | $43.00 | $1.00 | $2.50 | $1.95 |
| Misc Edibles | Jalapeno Bacon Spread | 24 | $30.00 | $1.25 | ||
| Misc Edibles | Jam – Mixed Variety – half pint | 96 | $132.00 | $1.00 | $1.50 | $1.40 |
| Misc Edibles | Mexican Sour Gherkin – pint | 2 | $6.00 | $3.00 | ||
| Misc Edibles | Noodles – 1lb | 2 | $22.00 | $11.00 | ||
| Misc Edibles | Nuts – Mixed – bags | 21 | $83.00 | $3.50 | $4.25 | $3.95 |
| Misc Edibles | Quart of Peaches | 1 | $7.00 | $7.00 | ||
| Misc Edibles | Zucchini Bar – pan | 1 | $2.00 | $2.00 | ||
| Misc Items | Gourds | 268 | $204.00 | $0.50 | $1.00 | $0.76 |
| Misc Items | Gourds – Turks Turbin – sm 3ct | 1 | $2.00 | $2.00 | ||
| Produce | Beans – Yard Long – peck | 2 | $4.00 | $2.00 | ||
| Produce | Cantaloupe – Athena | 378 | $711.50 | $0.50 | $4.25 | $1.88 |
| Produce | Corn – Mini – bunches | 30 | $45.00 | $1.50 | ||
| Produce | Cucumbers – Seedless – half bushel | 54 | $449.00 | $3.00 | $19.00 | $8.30 |
| Produce | Garlic Bulbs | 8 | $4.00 | $0.50 | ||
| Produce | Garlic Cloves – pint | 1 | $1.00 | $1.00 | ||
| Produce | Green Beans – half bushel | 19 | $496.50 | $25.00 | $27.00 | $26.15 |
| Produce | Green Beans – peck | 15 | $198.00 | $8.00 | $16.00 | $13.20 |
| Produce | Green Beans – Yard Long – peck | 3 | $6.00 | $2.00 | ||
| Produce | Okra – gallon tub | 1 | $25.00 | $25.00 | ||
| Produce | Okra – pint | 1 | $3.00 | $3.00 | ||
| Produce | Okra – qt | 4 | $5.00 | $4.50 | $5.00 | $4.60 |
| Produce | Onions – Candy – 10lb | 37 | $318.00 | $7.00 | $18.00 | $8.60 |
| Produce | Onions – Candy – peck | 3 | $9.00 | $3.00 | ||
| Produce | Peppers – Annaheim/Poblano – peck | 6 | $60.00 | $10.00 | ||
| Produce | Peppers – Banana – qt | 1 | $2.50 | $2.50 | ||
| Produce | Peppers – Bell – half bushel | 34 | $215.00 | $3.00 | $9.00 | $6.30 |
| Produce | Peppers – Bell – Red – peck | 3 | $18.00 | $6.00 | ||
| Produce | Peppers – Carmen – peck | 14 | $58.00 | $3.00 | $5.00 | $4.15 |
| Produce | Peppers – Cayenne – pint | 4 | $6.00 | $1.50 | ||
| Produce | Peppers – Chopper – half bushel | 15 | $66.00 | $3.00 | $6.00 | $4.40 |
| Produce | Peppers – Chopper – peck | 12 | $24.00 | $2.00 | ||
| Produce | Peppers – Chopper – peck | 1 | $6.00 | $6.00 | ||
| Produce | Peppers – Habanero – peck | 2 | $6.00 | $3.00 | ||
| Produce | Peppers – Hot – peck | 7 | $15.00 | $5.00 | ||
| Produce | Peppers – Hot – qts | 2 | $5.00 | $2.50 | ||
| Produce | Peppers – Hungarian – peck | 3 | $9.00 | $3.00 | ||
| Produce | Peppers – Jalapeno – peck | 27 | $179.00 | $3.00 | $11.00 | $6.65 |
| Produce | Peppers – Jalapeno – pint | 12 | $7.20 | $0.60 | ||
| Produce | Peppers – Jalapeno – qts | 1 | $3.25 | $3.25 | ||
| Produce | Peppers – Pizza | 3 | $45.00 | $15.00 | ||
| Produce | Peppers – Swt Snak – peck | 1 | $2.00 | $2.00 | ||
| Produce | Peppers – Swt Snak – qts | 1 | $1.00 | $1.00 | ||
| Produce | Pickles – Cool Breeze – half bushel | 7 | $40.00 | $10.00 | $14.00 | $12.25 |
| Produce | Pickles – Cool Breeze – peck | 4 | $48.00 | $12.00 | ||
| Produce | Pickles – Cool Breeze – peck | 3 | $24.00 | $8.00 | ||
| Produce | Pickles – Eureka – peck | 1 | $6.00 | $6.00 | ||
| Produce | Potatoes – peck | 1 | $4.00 | $4.00 | ||
| Produce | Potatoes – 10lb | 41 | $352.00 | $7.00 | $10.00 | $8.60 |
| Produce | Pumpkin – Adonis | 50 | $250.00 | $4.50 | $5.75 | $5.00 |
| Produce | Pumpkin – Baby Jane | 239 | $724.50 | $2.00 | $4.00 | $3.00 |
| Produce | Pumpkin – Bayhorse | 9 | $36.00 | $4.00 | ||
| Produce | Pumpkin – Blaze | 15 | $15.00 | $1.00 | ||
| Produce | Pumpkin – Bunch o Warts | 39 | $137.00 | $3.25 | $6.00 | $3.50 |
| Produce | Pumpkin – Casperita | 174 | $73.80 | $0.30 | $0.70 | $0.42 |
| Produce | Pumpkin – Crystal Star | 81 | $147.00 | $1.00 | $2.00 | $1.81 |
| Produce | Pumpkin – Grizzly Bear & Blanco | 16 | $20.00 | $1.25 | ||
| Produce | Pumpkin – Homestyle | 4 | $9.00 | $2.25 | ||
| Produce | Pumpkin – Kratos | 4 | $20.00 | $5.00 | ||
| Produce | Pumpkin – Lemonade | 3 | $9.00 | $3.00 | ||
| Produce | Pumpkin – Mini | 1339 | $560.00 | $0.25 | $0.80 | $0.42 |
| Produce | Pumpkin – mixed | 188 | $397.00 | $1.00 | $2.25 | $2.11 |
| Produce | Pumpkin – Pie | 768 | $1,030.65 | $0.35 | $2.25 | $1.35 |
| Produce | Pumpkin – Polar Bear | 15 | $148.00 | $9.00 | $10.00 | $9.85 |
| Produce | Pumpkin – Rhea | 33 | $66.00 | $2.00 | ||
| Produce | Pumpkin – sm mix | 70 | $45.50 | $0.65 | ||
| Produce | Pumpkin – Small – Orangita | 66 | $23.10 | $0.35 | ||
| Produce | Pumpkin – Snowball | 80 | $96.00 | $1.20 | ||
| Produce | Pumpkin – Specialties | 1047 | $3,077.75 | $0.75 | $6.50 | $2.95 |
| Produce | Pumpkin – Turks Turbin | 12 | $12.00 | $1.00 | ||
| Produce | Pumpkin – White – Xs | 12 | $6.00 | $0.50 | ||
| Produce | Pumpkin – World of Color | 1 | $7.50 | $7.50 | ||
| Produce | Squash – Acorn | 359 | $324.75 | $0.35 | $1.75 | $0.90 |
| Produce | Squash – Butternut | 225 | $386.75 | $1.00 | $2.25 | $1.72 |
| Produce | Squash – Delicata | 125 | $108.00 | $0.80 | $1.00 | $0.85 |
| Produce | Squash – Mixed – #2 | 16 | $28.00 | $1.75 | ||
| Produce | Squash – Spaghetti | 48 | $84.00 | $1.25 | $2.25 | $1.75 |
| Produce | Sugar Cubes | 3 | $6.00 | $2.00 | ||
| Produce | Sweet Corn – P&C – doz | 180 | $990.00 | $4.50 | $7.00 | $5.50 |
| Produce | Tomatoes – Big Beef – canner | 6 | $102.00 | $16.00 | $19.00 | $17.00 |
| Produce | Tomatoes – CGold – 10lb | 6 | $135.00 | $18.00 | $27.00 | $22.50 |
| Produce | Tomatoes – CGold – canner | 8 | $104.00 | $10.00 | $16.00 | $13.00 |
| Produce | Tomatoes – CGold – qts | 24 | $66.00 | $2.75 | ||
| Produce | Tomatoes – Cherry – pint | 47 | $56.75 | $1.00 | $1.75 | $1.20 |
| Produce | Tomatoes – Heirloom – canner | 4 | $56.00 | $14.00 | ||
| Produce | Tomatoes – Heirloom Cherry – peck | 2 | $8.00 | $4.00 | ||
| Produce | Tomatoes – Heirloom Cherry – pint | 96 | $110.40 | $1.00 | $1.30 | $1.15 |
| Produce | Tomatoes – Heirloom Cherry – qts | 19 | $19.00 | $1.00 | ||
| Produce | Tomatoes – Mixed Variety – 10lb | 3 | $81.00 | $27.00 | ||
| Produce | Tomatoes – Mixed Variety – qts | 24 | $126.00 | $5.25 | ||
| Produce | Tomatoes | 3 | $22.50 | $7.50 | ||
| Produce | Tomatoes – Non Acid | 1 | $9.00 | $9.00 | ||
| Produce | Tomatoes – peck | 1 | $4.00 | $4.00 | ||
| Produce | Tomatoes – Pink Heirloom | 7 | $104.00 | $14.00 | $16.00 | $14.85 |
| Produce | Tomatoes – Primo – 10lb | 4 | $92.00 | $23.00 | ||
| Produce | Tomatoes – Primo – canner | 3 | $48.00 | $16.00 | ||
| Produce | Tomatoes – Primo – xs peck | 2 | $10.00 | $5.00 | ||
| Produce | Tomatoes – qts | 2 | $9.00 | $4.50 | ||
| Produce | Tomatoes – Red Deuce – 10lb | 129 | $2,848.00 | $15.00 | $30.00 | $22.00 |
| Produce | Tomatoes – Red Deuce – peck | 3 | $15.00 | $5.00 | ||
| Produce | Tomatoes – Red Deuce – canner | 79 | $1,696.00 | $17.00 | $26.00 | $21.50 |
| Produce | Tomatoes – Red Deuce – canner – peck | 1 | $6.00 | $6.00 | ||
| Produce | Tomatoes – Red Deuce – qts | 88 | $280.00 | $2.50 | $6.25 | $3.20 |
| Produce | Tomatoes – Roma – peck | 14 | $8.00 | $9.00 | $8.50 | |
| Produce | Tomatoes – Roma – 10lb | 28 | $222.00 | $7.00 | $9.00 | $7.95 |
| Produce | Tomatoes – Roma – canner | 1 | $6.00 | $6.00 | ||
| Produce | Tomatoes – Tbird – 10lb | 57 | $1,279.00 | $14.00 | $27.00 | $22.45 |
| Produce | Tomatoes – Tbird – canner | 4 | $96.00 | $24.00 | ||
| Produce | Watermelon – Black Jack | 1030 | $2,213.25 | $1.00 | $4.50 | $2.15 |
| Produce | Zucchini – half bushel | 13 | $244.00 | $17.00 | $20.00 | $18.77 |
| Plants | Aloe Vera – pots | 11 | $15.00 | $1.00 | $3.00 | $2.00 |
| Plants | Pepper Plants – Hot – pot | 1 | $11.00 | $11.00 |
