Our first sale of September on Tuesday, September 1, met us with unseasonably hot weather and a LOT of pumpkins. We’ll be seeing plenty more of those from here on, along with all the other fun fall items – gourds, mums, grasses, etc. Our next sale will be Friday, September 4, starting at 10am (check-in starts at 9a).
| Type | Description | Qty | Low | High | Average |
| Flowers | Cocks comb | 1 | $6.00 | ||
| Flowers | Grasses – Ornamental – 10″ pots | 4 | $7.00 | ||
| Flowers | Grasses – Ornamental – 11″ pots | 2 | $10.00 | ||
| Flowers | Mumbos – TriColor – 14″ | 6 | $12.00 | ||
| Flowers | Mums – 10″ | 33 | $8.00 | $9.00 | $8.55 |
| Fruit Plants | Strawberries – planter | 1 | $10.00 | ||
| Misc Edibles | BBQ Sauce – Orig – pint | 12 | $2.50 | ||
| Misc Edibles | BBQ Sauce – Swt n Sassy – pint | 12 | $2.75 | ||
| Misc Edibles | Bread – Garlic | 1 | $12.50 | ||
| Misc Edibles | Butter – 1lb | 9 | $3.00 | $3.75 | $3.45 |
| Misc Edibles | Eggs – 18ct | 13 | $1.50 | $2.00 | $1.80 |
| Misc Edibles | Eggs – doz | 22 | $1.25 | $1.75 | $1.50 |
| Misc Edibles | Jalapeno Bacon Spread | 24 | $2.25 | ||
| Misc Edibles | Jam – Mixed Varieties – half pint | 120 | $1.50 | $2.00 | $1.65 |
| Misc Edibles | Mushrooms – Oyster – half lb | 5 | $2.00 | ||
| Misc Edibles | Noodles | 2 | $4.00 | ||
| Misc Items | Gourds – Assorted | 140 | $2.00 | $2.25 | $2.10 |
| Misc Items | Gourds – Autumn Wing | 50 | $1.20 | ||
| Misc Items | Gourds – Exotic | 52 | $2.00 | ||
| Misc Items | Gourds – Gizmo | 30 | $1.50 | ||
| Misc Items | Gourds- Galaxy of Star | 50 | $0.80 | ||
| Produce | Apples – Baking | 6 | $7.00 | ||
| Produce | Apples – Sweet 16 – #2 | 23 | $10.00 | $11.00 | $10.30 |
| Produce | Beets – peck | 1 | $11.00 | ||
| Produce | Blackberries – pint | 1 | $2.50 | ||
| Produce | Cantaloupe | 954 | $0.50 | $2.75 | $1.30 |
| Produce | Cucumbers – Palace King – peck | 4 | $2.00 | ||
| Produce | Cucumbers – Seedless – half bushel | 53 | $4.00 | $11.00 | $8.50 |
| Produce | Cucumbers – Soyu Long – peck | 2 | $2.00 | ||
| Produce | Garlic Bulbs | 152 | $0.60 | $0.85 | $0.80 |
| Produce | Garlic Cloves – pint | 1 | $1.00 | ||
| Produce | Green Beans – bag | 1 | $3.00 | ||
| Produce | Green Beans – half bushel | 34 | $14.00 | $30.00 | $21.15 |
| Produce | Green Beans – peck | 4 | $4.00 | $12.50 | $8.15 |
| Produce | Honey – 16oz | 30 | $4.75 | ||
| Produce | Honey – 8oz | 45 | $4.00 | ||
| Produce | Kohlrabi – peck | 1 | $5.00 | ||
| Produce | Mixed Vegetables – flats | 9 | $2.00 | $5.00 | $4.00 |
| Produce | Okra – qts | 3 | $4.75 | ||
| Produce | Onions – Candy – 10lb | 29 | $5.00 | $9.00 | $8.20 |
| Produce | Onions – Candy – #2 peck | 3 | $4.00 | ||
| Produce | Peppers – Anaheim | 3 | $5.00 | ||
| Produce | Peppers – Anaheim & Poblano – peck | 3 | $6.00 | ||
| Produce | Peppers – Bell – half bushel | 23 | $3.00 | $11.00 | $5.85 |
| Produce | Peppers – Carmen – peck | 13 | $5.00 | $8.00 | $6.55 |
| Produce | Peppers – Chopper – half bushel | 7 | $3.00 | ||
| Produce | Peppers – Hot – peck | 1 | $4.00 | ||
| Produce | Peppers – Hot – qts | 2 | $1.00 | ||
| Produce | Peppers – Jalapeno – #2 qt | 1 | $1.00 | ||
| Produce | Peppers – Jalapeno – peck | 3 | $8.00 | ||
| Produce | Peppers – Jalapeno – Red – pint | 2 | $1.00 | ||
| Produce | Peppers – Lemon Spice – pint | 4 | $1.25 | ||
| Produce | Peppers – Mardello – qts | 2 | $1.00 | ||
| Produce | Peppers – Orange Spice – pint | 3 | $1.00 | ||
| Produce | Peppers – Pumpkin Spice – Pint | 4 | $2.00 | ||
| Produce | Pickles – Cool Breeze – peck | 16 | $5.00 | $11.00 | $9.20 |
| Produce | Potatoes – 10lb | 43 | $5.00 | $8.00 | $6.00 |
| Produce | Potatoes – peck | 5 | $8.00 | ||
| Produce | Pumpkin – Adonis | 214 | $3.00 | $6.50 | $4.45 |
| Produce | Pumpkin – Bayhorse Gold | 2 | $3.00 | ||
| Produce | Pumpkin – Bunch o Warts – M/Lg | 36 | $3.25 | ||
| Produce | Pumpkin – Grizzly Bear | 45 | $3.75 | ||
| Produce | Pumpkin – Homestyle | 1 | $6.00 | ||
| Produce | Pumpkin – Mini | 602 | $0.50 | $1.15 | $0.75 |
| Produce | Pumpkin – Mixed Variety | 16 | $1.75 | ||
| Produce | Pumpkin – Mixed Variety | 10 | $9.00 | ||
| Produce | Pumpkin – Orange Carbonads | 21 | $3.00 | ||
| Produce | Pumpkin – Pie | 606 | $1.50 | $3.75 | $2.40 |
| Produce | Pumpkin – Polar Bear | 16 | $9.00 | $11.00 | $9.75 |
| Produce | Pumpkin – Snowball | 32 | $1.25 | ||
| Produce | Pumpkin – Stacker | 1 | $6.00 | ||
| Produce | Pumpkin – White Flat Stacker | 25 | $2.75 | ||
| Produce | Pumpkin – Specialties | 786 | $2.00 | $5.00 | $3.30 |
| Produce | Radishes – bunches | 7 | $1.00 | ||
| Produce | Red Raspberries – pint | 3 | $3.00 | ||
| Produce | Squash – Acorn | 342 | $0.50 | $2.00 | $1.30 |
| Produce | Squash – Butternut | 219 | $1.00 | $1.75 | $1.25 |
| Produce | Squash – Delicata | 110 | $1.00 | $2.00 | $1.48 |
| Produce | Squash – Spaghetti – #1 Lg | 16 | $1.75 | ||
| Produce | Squash – Spaghettie – M/Sm | 24 | $1.00 | ||
| Produce | Squash – Summer – peck | 3 | $12.00 | ||
| Produce | Sweet Corn – P&C – doz | 205 | $1.75 | $3.75 | $3.08 |
| Produce | Tomatoes – Heirloom Cherry – #2 peck | 2 | $14.00 | ||
| Produce | Tomatoes – Heirloom Cherry – pint | 120 | $1.50 | $2.25 | $1.95 |
| Produce | Tomatoes – Cherry – pint | 33 | $1.00 | $2.25 | $1.95 |
| Produce | Tomatoes – Cherry – qts | 5 | $2.00 | ||
| Produce | Tomatoes – CGold – canner | 5 | $12.00 | ||
| Produce | Tomatoes – CGold – 10lb | 10 | $20.00 | $25.00 | $22.50 |
| Produce | Tomatoes – Green Frying – peck | 1 | $6.00 | ||
| Produce | Tomatoes – Green Frying – qt | 1 | $1.00 | ||
| Produce | Tomatoes – Heirloom – #2 Sm | 5 | $7.00 | ||
| Produce | Tomatoes – Heirloom – canner | 3 | $13.00 | ||
| Produce | Tomatoes – Mixed Variety – qts | 72 | $2.00 | $2.25 | $2.15 |
| Produce | Tomatoes – Non Acid | 2 | $15.00 | ||
| Produce | Tomatoes – Paste – peck | 12 | $7.00 | ||
| Produce | Tomatoes – Pink Heirloom – 10lb | 6 | $10.00 | $11.00 | $10.50 |
| Produce | Tomatoes – Red Deuce – 10lb | 176 | $11.00 | $25.00 | $17.25 |
| Produce | Tomatoes – Red Deuce – canner | 74 | $15.00 | $22.00 | $17.95 |
| Produce | Tomatoes – Red Deuce – qts | 121 | $1.00 | $2.00 | $1.45 |
| Produce | Tomatoes – Roma – peck | 15 | $5.00 | ||
| Produce | Tomatoes – Tbird – 10lb | 68 | $10.00 | $34.00 | $15.75 |
| Produce | Tomatoes – Tbird – canner | 15 | $16.00 | ||
| Produce | Tomatoes – TBird – qt | 9 | $2.00 | ||
| Produce | Turnips – Hakurei – bunch | 1 | $1.00 | ||
| Produce | Watermelon – Black Jack – Lg | 266 | $4.00 | $6.00 | $4.55 |
| Produce | Watermelon – Black Jack – M | 318 | $2.50 | $2.75 | $2.65 |
| Produce | Watermelon – Black Jack – Sm | 282 | $0.60 | $2.25 | $1.60 |
| Produce | Watermelon – Black Jack – XL | 37 | $6.25 | ||
| Produce | Watermelon – Moon and Stars – XL | 1 | $11.00 | ||
| Produce | Zucchini – half bushel | 16 | $16.00 | $18.00 | $17.20 |
| Produce | Zucchini – 12ct | 1 | $10.00 | ||
| Produce | Zucchini – peck | 1 | $12.00 |
