Tuesday, September 8, we saw a strong quantity of pumpkins, as well as more gourds, mums, grasses and even some cornstalks. We continue to have a solid supply of watermelons and a nice variety of other seasonal produce. Our next sale will be Friday, September 11, starting at 10am (check-in starts at 9).
| Type | Description | Qty | Low | High | Average |
| Flowers | Flowers – Mum – 14″ Netted Tricolor | 8 | $11.00 | ||
| Flowers | Flowers – Mums – netted | 45 | $10.00 | $13.00 | $11.00 |
| Flowers | Grasses – Purple Fountain | 8 | $9.00 | $10.00 | $9.50 |
| Misc Edibles | Apple Butter – half pint | 24 | $1.00 | ||
| Misc Edibles | BBQ Sauce – Orig – pint | 12 | $2.00 | ||
| Misc Edibles | Eggs – 18ct | 5 | $2.50 | $3.00 | $2.75 |
| Misc Edibles | Eggs – doz | 22 | $1.50 | $2.50 | $2.10 |
| Misc Edibles | Fry Pies | 8 | $2.00 | $2.25 | $2.13 |
| Misc Edibles | Jam – Mixed Variety – half pint | 120 | $1.00 | $1.75 | $1.35 |
| Misc Items | Cornstalks | 12 | $3.00 | ||
| Misc Items | Gourds | 437 | $0.35 | $2.75 | $1.40 |
| Produce | Basil – bags | 4 | $1.00 | ||
| Produce | Cantaloupe | 818 | $0.50 | $3.25 | $1.60 |
| Produce | Cucumbers – Dasher – peck | 1 | $2.00 | ||
| Produce | Cucumbers – Seedless – half bushel | 33 | $3.00 | $11.00 | $6.95 |
| Produce | Garlic Bulbs | 85 | $0.50 | $1.00 | $0.90 |
| Produce | Garlic Cloves – pint | 1 | $4.00 | ||
| Produce | Green Beans – Jade – half bushel | 6 | $17.00 | $30.00 | $23.50 |
| Produce | Green Beans – peck | 6 | $10.00 | $12.00 | $11.00 |
| Produce | Okra – qts | 5 | $4.00 | ||
| Produce | Onions – Candy – 10lb | 35 | $8.00 | $12.00 | $9.95 |
| Produce | Onions – Candy – #2 peck | 3 | $3.00 | ||
| Produce | Onions – Candy – Red – 10lb | 2 | $12.00 | ||
| Produce | Peppers – Anaheim – peck | 2 | $3.00 | ||
| Produce | Peppers – Anaheim/Poblano – peck | 4 | $5.00 | ||
| Produce | Peppers – Bell – half bushel | 22 | $3.00 | $12.00 | $5.50 |
| Produce | Peppers – Bell – peck | 5 | $2.00 | $8.00 | $5.60 |
| Produce | Peppers – Bell – Red – half bushel | 6 | $6.00 | $8.00 | $7.00 |
| Produce | Peppers – Chopper | 9 | $3.00 | $7.00 | $4.33 |
| Produce | Peppers – Carmen – peck | 14 | $4.00 | $5.00 | $4.60 |
| Produce | Peppers – Habanero – peck | 14 | $4.00 | $8.00 | $6.30 |
| Produce | Peppers – Hot – peck | 6 | $5.00 | $6.00 | $5.50 |
| Produce | Peppers – Hot – pint | 24 | $1.00 | $1.25 | $1.13 |
| Produce | Peppers – Hot – qts | 13 | $1.00 | $2.00 | $1.50 |
| Produce | Peppers – Hungarian – #2 peck | 2 | $2.00 | ||
| Produce | Peppers – Jalapeno – peck | 7 | $2.00 | $10.00 | $8.45 |
| Produce | Pickles – Cool Breeze – peck | 11 | $4.00 | $9.00 | $7.55 |
| Produce | Pickles – Eureka – peck | 1 | $5.00 | ||
| Produce | Potatoes – 10lb | 11 | $6.00 | $12.00 | $8.30 |
| Produce | Potatoes – Kenebec – pewee 2.5lb | 1 | $4.00 | ||
| Produce | Potatoes – Red – qts | 24 | $2.00 | ||
| Produce | Pumpkin – Adonis | 152 | $1.00 | $4.00 | $2.82 |
| Produce | Pumpkin – Baby Jane | 270 | $1.75 | $4.00 | $3.00 |
| Produce | Pumpkin – Bayhorse | 42 | $1.50 | $4.50 | $1.64 |
| Produce | Pumpkin – Big Doris | 79 | $2.00 | $4.25 | $3.00 |
| Produce | PUmpkin – Carbonado – 8-15lb | 64 | $2.75 | ||
| Produce | Pumpkin – Cronus – #2 | 24 | $3.75 | ||
| Produce | Pumpkin – Gladiator | 35 | $1.50 | ||
| Produce | Pumpkin – Gold Medal | 32 | $2.00 | ||
| Produce | Pumpkin – Griffin – #2 | 17 | $5.25 | ||
| Produce | Pumpkin – Kratos | 33 | $2.00 | ||
| Produce | Pumpkin – Olympus | 186 | $1.50 | $9.50 | $1.87 |
| Produce | Pumpkin – Rhea | 41 | $3.25 | $3.50 | $3.27 |
| Produce | Pumpkin – Secretariat | 40 | $1.50 | ||
| Produce | Pumpkin – Crystal Star – White | 46 | $2.00 | $2.75 | $2.70 |
| Produce | Pumpkin – Supermoon – White | 16 | $4.50 | ||
| Produce | Pumpkin – Lemonade | 40 | $2.50 | ||
| Produce | Pumpkin – Blanco | 51 | $1.00 | ||
| Produce | Pumpkin – Blaze | 32 | $1.50 | ||
| Produce | Pumpkin – Fort Knox | 116 | $0.25 | ||
| Produce | Pumpkin – Small mix | 72 | $2.00 | ||
| Produce | Pumpkin – Snowball | 96 | $1.50 | ||
| Produce | Pumpkin – Grizzly Bear | 2 | $4.00 | ||
| Produce | Pumpkin – Warty Gnomes | 29 | $0.50 | $2.50 | $1.75 |
| Produce | Pumpkins – Mini Warts | 65 | $0.50 | $2.25 | $1.20 |
| Produce | Pumpkin – Mini | 1630 | $0.25 | $1.25 | $0.67 |
| Produce | Pumpkin – Black Kats | 146 | $0.60 | ||
| Produce | Pumpkin – Casperita | 26 | $0.35 | ||
| Produce | Pumpkin – White – Sm | 18 | $1.50 | ||
| Produce | Pumpkin – Pie | 785 | $1.00 | $1.75 | $1.40 |
| Produce | Pumpkin – Touch of Autumn | 96 | $1.25 | ||
| Produce | Pumpkin – Polar Bear | 16 | $8.00 | $13.00 | $9.45 |
| Produce | Pumpkin – World of Color | 11 | $15.00 | $22.50 | $17.05 |
| Produce | Pumpkin – Specialties | 1287 | $1.00 | $9.50 | $2.65 |
| Produce | Radishes – bunches | 27 | $0.50 | $1.00 | $0.88 |
| Produce | Squash – Acorn | 439 | $0.50 | $2.50 | $1.32 |
| Produce | Squash – Butternut | 266 | $1.00 | $2.25 | $1.50 |
| Produce | Squash – Delicata | 180 | $0.50 | $1.35 | $0.87 |
| Produce | Squash – Goldilocks | 94 | $0.25 | $0.30 | $0.28 |
| Produce | Squash – Spaghetti | 54 | $1.25 | $3.00 | $2.11 |
| Produce | Summer Squash – peck | 3 | $6.00 | ||
| Produce | Tomatoes – CGold – canner | 3 | $23.00 | ||
| Produce | Tomatoes – Cherry – pint | 11 | $1.50 | $1.75 | $1.66 |
| Produce | Tomatoes – Cherry – qts | 9 | $2.50 | $4.50 | $3.75 |
| Produce | Tomatoes – Heirloom – 10lb | 5 | $8.00 | $22.50 | $19.60 |
| Produce | Tomatoes – Heirloom – 10lb canner | 17 | $8.00 | $17.00 | $14.94 |
| Produce | Tomatoes – Heirloom – peck | 2 | $9.00 | ||
| Produce | Tomatoes – Heirloom Cherry – #2 peck | 1 | $16.00 | ||
| Produce | Tomatoes – Heirloom Cherry – pint | 60 | $1.00 | $2.25 | $1.85 |
| Produce | Tomatoes – Mixed Variety – #2 M/Sm | 3 | $28.00 | ||
| Produce | Tomatoes – Mixed Variety – qts | 24 | $4.00 | ||
| Produce | Tomatoes – Primo – canner | 3 | $16.00 | ||
| Produce | Tomatoes – Red Deuce – 10lb | 73 | $17.00 | $32.00 | $26.30 |
| Produce | Tomatoes – Red Deuce – canner | 62 | $17.00 | $28.00 | $23.25 |
| Produce | Tomatoes – Red Deuce – canner peck | 2 | $11.00 | ||
| Produce | Tomatoes – Red Deuce – peck | 3 | $7.00 | ||
| Produce | Tomatoes – Red Deuce – qts | 38 | $3.50 | ||
| Produce | Tomatoes – Roma – 10lb | 16 | $10.00 | ||
| Produce | Tomatoes – Roma – peck | 16 | $7.00 | $10.00 | $8.56 |
| Produce | Tomatoes – Supremo – 10lb | 4 | $17.00 | ||
| Produce | Tomatoes – Supremo – peck | 3 | $7.00 | ||
| Produce | Tomatoes – TBird – 10lb | 14 | $28.00 | $30.00 | $28.70 |
| Produce | Tomatoes – TBird – canner | 3 | $25.00 | ||
| Produce | Tomatoes – Tbird – qts | 16 | $3.50 | ||
| Produce | Turnips – bunches | 11 | $0.50 | ||
| Produce | Watermelon – Black Jack | 876 | $0.75 | $5.00 | $2.55 |
| Produce | Watermelon – Crimson Sweet – #2 | 66 | $1.25 | ||
| Produce | Zucchini – half bushel | 15 | $11.00 | $15.00 | $13.67 |
| Produce | Zucchini – peck | 1 | $9.00 |
