Friday, August 28, was a fun sale. Pumpkins are starting to pick up in quantity and there was a LOT of product and variety for this sale. Our next sale will be Tuesday, September 1, starting at 10am (check-in starts at 9a). We will have a much stronger quantity of pumpkins – including carvers, specialties, minis, pies and more. Mums are starting to come in as well, along with grasses, asters, mumbos and celosia. Look forward to seeing you there!
| Type | Description | Qty | Low | High | Average |
| Flowers | Flowers – Celosia | 7 | $17.00 | ||
| Flowers | Flowers – Celosia – 10″ pots | 4 | $8.00 | ||
| Flowers | Flowers – Cut – pint | 8 | $2.00 | ||
| Flowers | Flowers – Mumbos – 14″ | 6 | $14.00 | ||
| Flowers | Flowers – Mums – 10″ | 48 | $7.00 | $9.00 | $8.05 |
| Flowers | Flowers – Mums – 8″ pots | 12 | $7.00 | ||
| Flowers | Grasses – Ornamental | 6 | $12.00 | ||
| Misc Edibles | Apple Butter – Car – half pint | 24 | $2.75 | ||
| Misc Edibles | Apple Butter – half pint | 24 | $2.75 | ||
| Misc Edibles | BBQ Sauce – Swt n Sassy – pint | 12 | $2.50 | ||
| Misc Edibles | Beeswax – 1lb | 5 | $5.00 | ||
| Misc Edibles | Bread – Garlic and Italian | 2 | $4.00 | ||
| Misc Edibles | Bread – Sourdough | 2 | $4.00 | ||
| Misc Edibles | Bread -Banana Nut | 7 | $1.50 | ||
| Misc Edibles | Brownies – Choc – pan | 2 | $4.00 | ||
| Misc Edibles | Butter – 1lb | 25 | $2.50 | $3.00 | $3.00 |
| Misc Edibles | Comb Honey | 12 | $10.00 | $11.00 | $10.50 |
| Misc Edibles | Eggs – 18ct | 3 | $1.50 | ||
| Misc Edibles | Eggs – doz | 32 | $1.50 | $2.00 | $1.80 |
| Misc Edibles | Honey – Creamed | 16 | $2.00 | $2.50 | $2.25 |
| Misc Edibles | Jalapeno Bacon Spread – half pint | 24 | $2.50 | ||
| Misc Edibles | Jam – Blueberry – half pint | 24 | $1.00 | ||
| Misc Edibles | Jam – Red Rasp Jal – half pint | 24 | $1.25 | ||
| Misc Edibles | Jam – SB Rhub – half pint | 24 | $2.00 | ||
| Misc Items | Gourds | 54 | $1.25 | ||
| Misc Items | Gourds – Exotic | 40 | $1.00 | ||
| Produce | Beans – Yard Long – peck | 1 | $1.00 | ||
| Produce | Beans – Yellow – half bushel | 1 | $15.00 | ||
| Produce | Beets – peck | 1 | $7.00 | ||
| Produce | Blackberries – pint | 2 | $4.00 | ||
| Produce | Cantaloupe | 706 | $1.00 | $3.50 | $1.55 |
| Produce | Cucumbers – Palace King – peck | 3 | $2.00 | ||
| Produce | Cucumbers – Palace Pride – half bushel | 1 | $2.00 | ||
| Produce | Cucumbers – Seedless – half bushel | 36 | $3.00 | $11.00 | $6.85 |
| Produce | Cucumbers – Soyu Long – peck | 2 | $2.00 | ||
| Produce | Dill Spears | 1 | $7.50 | ||
| Produce | Eggplants – half bushel – #1 sm | 3 | $7.00 | ||
| Produce | Garlic Bulbs | 68 | $0.30 | $0.50 | $0.35 |
| Produce | Garlic Cloves – pint | 1 | $2.00 | ||
| Produce | Green Beans – Dark Horse – half bushel | 3 | $26.00 | ||
| Produce | Green Beans – Italian – half bushel | 1 | $17.50 | ||
| Produce | Green Beans – Jade – half bushel | 28 | $15.00 | $30.00 | $23.50 |
| Produce | Green Beans – Strike – half bushel | 4 | $45.00 | ||
| Produce | Green Beans – peck | 19 | $5.00 | $13.00 | $9.40 |
| Produce | Mixed Vegetables – peck | 1 | $6.00 | ||
| Produce | Okra – qt | 1 | $5.00 | ||
| Produce | Onions – Candy – 10lb | 35 | $5.00 | $10.00 | $7.90 |
| Produce | Onions – Candy – #2 peck | 3 | $5.00 | ||
| Produce | Peppers – Anaheim – peck | 2 | $6.00 | ||
| Produce | Peppers – Anaheim and Poblano – peck | 3 | $5.00 | ||
| Produce | Peppers – Bell – half bushel | 20 | $3.00 | $9.00 | $5.40 |
| Produce | Peppers – Bell – peck | 15 | $2.00 | $6.00 | $4.95 |
| Produce | Peppers – Carmen – qts | 2 | $1.00 | ||
| Produce | Peppers – Chopper – half bushel | 15 | $2.00 | $3.00 | $2.20 |
| Produce | Peppers – Heirloom Hot – pint | 2 | $2.00 | ||
| Produce | Peppers – Hot | 1 | $1.00 | ||
| Produce | Peppers-Jalapeno-Lemon Spice -pint | 9 | $1.50 | $2.00 | $1.80 |
| Produce | Peppers-Jalapeno-Orange Spice-pint | 4 | $1.00 | ||
| Produce | Peppers – Jalapeno – peck | 3 | $8.00 | ||
| Produce | Peppers – Jalapeno – pint | 2 | $4.00 | ||
| Produce | Peppers – Jalapeno – qts | 7 | $2.00 | ||
| Produce | Peppers – Jalapeno – Red – qts | 2 | $5.00 | ||
| Produce | Peppers – Mini – Bell – qts | 4 | $2.00 | ||
| Produce | Peppers – Sweet Cone – peck | 6 | $3.00 | $4.00 | $3.50 |
| Produce | Pickles – Cool Breeze – peck | 14 | $6.00 | $16.00 | $10.15 |
| Produce | Pickles – Mexican Sour – pint | 1 | $5.00 | ||
| Produce | Popcorn – bunches | 30 | $1.25 | $1.50 | $1.35 |
| Produce | Potatoes – Kenebec – 10lb | 5 | $8.00 | ||
| Produce | Pumpkin – 6 Variety – Lg | 38 | $3.75 | ||
| Produce | Pumpkin – Adonis | 2 | $8.00 | ||
| Produce | Pumpkin – Big Doris | 4 | $6.50 | ||
| Produce | Pumpkin – Blaze | 12 | $2.00 | ||
| Produce | Pumpkin – Bunch of Warts | 2 | $4.00 | ||
| Produce | Pumpkin – Cinderella | 3 | $6.00 | ||
| Produce | Pumpkin – Grizzly Bear | 16 | $2.00 | ||
| Produce | Pumpkin – Indian Doll | 2 | $1.50 | ||
| Produce | Pumpkin – Lemonade | 41 | $1.00 | $2.00 | $1.85 |
| Produce | Pumpkin – Mini – 3 variety | 140 | $0.50 | $1.00 | $0.70 |
| Produce | Pumpkin – OrangeGold | 30 | $5.25 | ||
| Produce | Pumpkin – Pie mix | 77 | $2.00 | $3.00 | $2.60 |
| Produce | Pumpkin – Polar Bear Happy Fall | 1 | $17.50 | ||
| Produce | Pumpkin – Polar Bear | 6 | $6.00 | ||
| Produce | Pumpkin – Pump-k-mon | 41 | $0.50 | ||
| Produce | Pumpkin – Specialty | 393 | $1.00 | $4.00 | $2.90 |
| Produce | Pumpkin – Supermoon White | 10 | $6.00 | ||
| Produce | Pumpkin – World of Color | 13 | $4.50 | $5.00 | $4.60 |
| Produce | Red Raspberries – pint | 4 | $5.00 | ||
| Produce | Squash – Acorn | 241 | $1.00 | $1.25 | $1.10 |
| Produce | Squash – Butternut | 165 | $1.00 | $2.00 | $1.30 |
| Produce | Squash – Cushaw | 25 | $1.00 | $3.50 | $3.10 |
| Produce | Squash – Delicata | 100 | $1.00 | ||
| Produce | Squash – Spaghetti | 48 | $1.50 | $2.00 | $1.70 |
| Produce | Sugar Cubes | 6 | $2.00 | ||
| Produce | Summer Squash – peck | 3 | $8.00 | ||
| Produce | Sweet Corn – dozen | 370 | $1.00 | $6.00 | $3.10 |
| Produce | Tomatoes – CGold – 10lb | 9 | $12.50 | $25.00 | $21.35 |
| Produce | Tomatoes – CGold – canner | 8 | $12.50 | $18.00 | $14.60 |
| Produce | Tomatoes – CGold – qts | 24 | $1.50 | ||
| Produce | Tomatoes – Cherry – pint | 68 | $1.00 | $1.50 | $1.30 |
| Produce | Tomatoes – Green Frying – qt | 1 | $2.00 | ||
| Produce | Tomatoes – Heirloom – 10lb | 4 | $10.00 | ||
| Produce | Tomatoes – Heirloom & RD – #2 | 4 | $14.00 | ||
| Produce | Tomatoes – Heirloom Cherry – #2 peck | 4 | $8.00 | ||
| Produce | Tomatoes – Heirloom Cherry – pint | 108 | $1.00 | $2.00 | $1.45 |
| Produce | Tomatoes – Heirloom Cherry – qts | 3 | $1.00 | ||
| Produce | Tomatoes – Mixed – 10lb | 1 | $7.00 | ||
| Produce | Tomatoes – Mixed Variety – #1 M/Sm | 3 | $21.00 | ||
| Produce | Tomatoes – Mixed Variety – canner | 3 | $16.00 | ||
| Produce | Tomatoes – Canner – peck | 1 | $4.00 | ||
| Produce | Tomatoes – Non Acid | 1 | $5.00 | ||
| Produce | Tomatoes – Primo – #2 Sm | 3 | $15.00 | ||
| Produce | Tomatoes – Primo – peck | 2 | $5.00 | ||
| Produce | Tomatoes – Red Deuce – 10lb | 99 | $10.00 | $29.00 | $21.60 |
| Produce | Tomatoes – Red Deuce – canner | 43 | $18.00 | $26.00 | $22.65 |
| Produce | Tomatoes – Red Deuce – canner 10lb | 1 | $15.00 | ||
| Produce | Tomatoes – Red Deuce – canner peck | 2 | $8.00 | ||
| Produce | Tomatoes – Red Deuce – peck | 1 | $5.00 | ||
| Produce | Tomatoes – Red Deuce – qts | 92 | $1.00 | $3.00 | $2.60 |
| Produce | Tomatoes – Roma – peck | 23 | $5.00 | $10.00 | $8.90 |
| Produce | Tomatoes – Tbird – 10lb | 67 | $15.00 | $29.00 | $22.85 |
| Produce | Tomatoes – Tbird – canner | 8 | $20.00 | $24.00 | $21.50 |
| Produce | Tomatoes – Tbird – qts | 16 | $2.00 | ||
| Produce | Watermelon – Black Jack | 1065 | $0.50 | $6.00 | $2.40 |
| Produce | Watermelon – Crimson Sweet | 8 | $1.00 | ||
| Produce | Watermelon – Sierra | 5 | $1.00 | ||
| Produce | Watermelon – Striped | 1 | $0.75 | ||
| Produce | Watermelon – Summer Flavor | 2 | $4.00 | ||
| Produce | Zucchini – half bushel | 13 | $10.00 | $20.00 | $15.85 |
| Produce | Zucchini – peck | 2 | $5.00 | ||
| Plants | Peppers – Heirloom Hot – pot | 2 | $9.00 |
