Wednesday, August 26, was a more typical auction day. Prices were reasonable and the crowd was right for the produce offered. We saw a strong uptick in green beans and our first bin of carving pumpkins. Our next sale will be Friday, August 28, starting at 10am. We expect more pumpkins and mums and around 300 dozen sweet corn.
| Type | Description | Qty | Low | High | Average |
| Flowers | Flowers – Cut | 3 | $2.00 | ||
| Flowers | Grasses – 11″ pots | 2 | $14.00 | ||
| Flowers | Mumbos – 14″ | 2 | $17.00 | ||
| Flowers | Mums – 10″ | 12 | $14.00 | ||
| Misc Edibles | BBQ Sauce – Swt n Sassy – pint | 24 | $3.00 | ||
| Misc Edibles | Bread – Banana – pan | 3 | $3.00 | ||
| Misc Edibles | Butter – 1lb | 6 | $5.25 | ||
| Misc Edibles | Eggs – 18ct | 2 | $2.00 | ||
| Misc Edibles | Eggs – doz | 16 | $1.75 | $2.00 | $1.90 |
| Misc Edibles | Honey – 16oz | 50 | $4.50 | ||
| Misc Edibles | Honey – 8oz | 90 | $2.75 | ||
| Misc Edibles | Jalapeno Bacon | 24 | $1.50 | ||
| Misc Edibles | Jam – Mixed Variety – half pint | 120 | $1.50 | $2.50 | $1.95 |
| Misc Items | Gourds – Exotic | 22 | $5.00 | ||
| Produce | Beets – 3lb | 1 | $7.00 | ||
| Produce | Beets – peck | 1 | $13.00 | ||
| Produce | Cantaloupe | 994 | $0.85 | $3.00 | $1.40 |
| Produce | Cucumbers – Seedless – half bushel | 23 | $7.00 | $13.00 | $9.50 |
| Produce | Dill – bags | 2 | $1.00 | ||
| Produce | Garlic Bulbs | 10 | $0.60 | ||
| Produce | Garlic Cloves – pint | 1 | $2.00 | ||
| Produce | Green Beans – boxes | 3 | $19.00 | $21.00 | $20.00 |
| Produce | Green Beans – Jade – half bushel | 38 | $20.00 | $32.50 | $27.55 |
| Produce | Green Beans – Jade – peck | 8 | 6 | 12 | 8.5 |
| Produce | Green Beans – Jade – mix 8lb | 5 | $25.00 | ||
| Produce | Green Beans – Jade – mixed 8.5lbs | 3 | $35.00 | ||
| Produce | Melon – Israel | 1 | $0.50 | ||
| Produce | Melons | 2 | $0.50 | ||
| Produce | Melons – sm | 1 | $2.00 | ||
| Produce | Okra – qt | 1 | $3.00 | ||
| Produce | Onions – Candy – 10lb | 49 | $6.00 | $11.00 | $9.50 |
| Produce | Onions – Red – #2 | 4 | $6.00 | ||
| Produce | Peppers – Anaheim – peck | 2 | $6.00 | ||
| Produce | Peppers – Anaheim & Poblano – peck | 3 | $10.00 | ||
| Produce | Peppers – Bell – half bushel | 27 | $6.00 | $11.00 | $8.95 |
| Produce | Peppers – Bell – Colored – #1 | 4 | $13.00 | ||
| Produce | Peppers – Bell – Chopper | 3 | $13.00 | ||
| Produce | Peppers – Bell – peck | 1 | $3.00 | ||
| Produce | Peppers – Carmen – peck | 6 | $9.00 | ||
| Produce | Peppers – Habanero – peck | 1 | $7.00 | ||
| Produce | Peppers – Hot – peck | 4 | $5.00 | ||
| Produce | Peppers – Hot – pint | 12 | $1.00 | ||
| Produce | Peppers – Jalapeno – Lemon Spice – pint | 1 | $2.50 | ||
| Produce | Peppers – Jalapeno – peck | 6 | $6.00 | ||
| Produce | Peppers – Jalapeno – qts | 16 | $1.25 | ||
| Produce | Peppers – Mardello – qt | 1 | $1.00 | ||
| Produce | Peppers – Orange | 1 | $1.00 | ||
| Produce | Peppers – Swt Banana – peck | 1 | $7.00 | ||
| Produce | Pickles – Cool Breeze – peck | 6 | $14.00 | ||
| Produce | Pickles – peck | 2 | $4.00 | ||
| Produce | Potatoes – Kenebec – 10lb | 8 | $5.00 | $7.00 | $5.65 |
| Produce | Pumpkin – Lemonade | 38 | $4.00 | ||
| Produce | Pumpkin – Pie | 24 | $2.50 | ||
| Produce | Pumpkin – Polar Bear | 6 | $20.00 | ||
| Produce | Pumpkin – World of Color | 6 | $27.50 | ||
| Produce | Spicy Dill – qt | 1 | $7.50 | ||
| Produce | Squash – Acorn | 186 | $0.25 | $1.25 | $1.10 |
| Produce | Squash – Butternut | 136 | $0.25 | $1.75 | $1.35 |
| Produce | Squash – Cushaw | 2 | $5.00 | ||
| Produce | Squash – Delicata | 111 | $0.25 | $1.25 | $0.95 |
| Produce | Squash – Spaghetti | 45 | $0.25 | $1.50 | $1.25 |
| Produce | Sugar Cubes | 1 | $3.00 | ||
| Produce | Sweet Corn – P&C – doz | 160 | $3.25 | $5.25 | $3.80 |
| Produce | Sweet Dill – qt | 1 | $5.50 | ||
| Produce | Tomatoes – CGold – canner | 3 | $15.00 | ||
| Produce | Tomatoes – CGold – mix | 4 | $20.00 | ||
| Produce | Tomatoes – CGold – qts | 16 | $2.25 | ||
| Produce | Tomatoes – Cherry – pint | 31 | $1.30 | ||
| Produce | Tomatoes – Cherry – qts | 3 | $2.50 | ||
| Produce | Tomatoes – Heirloom – 10lb | 3 | $15.00 | ||
| Produce | Tomatoes – Heirloom Cherry – pint | 112 | $1.25 | $7.00 | $1.75 |
| Produce | Tomatoes – Mixed – qts | 32 | $1.75 | ||
| Produce | Tomatoes – Mixed Variety – canner | 3 | $22.00 | ||
| Produce | Tomatoes – Non Acid – 10lb | 2 | $14.00 | ||
| Produce | Tomatoes – Pink Heirloom – #2 | 1 | $13.00 | ||
| Produce | Tomatoes – Red Deuce – 10lb | 55 | $15.00 | $25.00 | $19.10 |
| Produce | Tomatoes – Red Deuce – canner | 29 | $13.00 | $29.00 | $18.15 |
| Produce | Tomatoes – Red Deuce – qts | 16 | $2.00 | ||
| Produce | Tomatoes – Roma – peck | 21 | $11.00 | $16.00 | $14.80 |
| Produce | Tomatoes – Tbird – 10lb | 58 | $17.00 | $24.00 | $21.25 |
| Produce | Tomatoes – Tbird – canner | 11 | $24.00 | $25.00 | $24.30 |
| Produce | Tomatoes – Tbird – qts | 24 | $2.25 | ||
| Produce | Watermelon – Black Jack | 947 | $1.00 | $4.75 | $3.20 |
| Produce | Watermelon – Estrella – Sm | 10 | $1.50 | ||
| Produce | Watermelon – Orange | 12 | $6.00 | $7.00 | $6.45 |
| Produce | Watermelon – Sierra Nevada | 5 | $2.00 | ||
| Produce | Watermelon – Summer Flavor | 37 | $1.75 | $4.50 | $3.20 |
