Tuesday, September 29, was a rainy day with a small crowd and a lighter offering of produce. We had some beautiful tricolor mums and large mumbos, as well as bargain deals on specialty pumpkins, our first banana squash of the season and some American persimmons. Our next sale will be Friday, October 2, starting at 10am (check-in starts at 9a).
| Type | Description | Qty | Low | High | Average |
| Flowers | Cocks Comb Bouquet | 4 | $5.00 | $7.00 | $6.00 |
| Flowers | Grass – Purple Fountain | 3 | $5.00 | ||
| Flowers | Mumbos – 12″ | 2 | $15.00 | ||
| Flowers | Mums | 138 | $4.00 | $7.50 | $6.00 |
| Flowers | Mums – Tricolor | 12 | $15.00 | $17.00 | $16.00 |
| Flowers | Mums with Grass | 4 | $14.00 | ||
| Flowers | Sunflower Bouquets – 4ct | 1 | $3.00 | ||
| Misc Edibles | Apple Butter – Car – half pint | 24 | $2.25 | ||
| Misc Edibles | Apple Cider – gal | 5 | $8.00 | $8.50 | $8.10 |
| Misc Edibles | BBQ Sauce – Swt n Sassy – pint | 12 | $3.00 | ||
| Misc Edibles | Bread – Jal Cheddar – loaf | 1 | $2.75 | ||
| Misc Edibles | Butter – 1lb | 24 | $3.00 | $4.50 | $3.65 |
| Misc Edibles | Candies | 1 | $1.00 | ||
| Misc Edibles | Eggs – doz | 19 | $1.50 | $2.25 | $2.00 |
| Misc Edibles | Fry Pies | 11 | $3.00 | ||
| Misc Edibles | Jam – Mixed Variety – half pint | 96 | $1.00 | $1.75 | $1.50 |
| Misc Edibles | Noodles – 1lb | 2 | $6.00 | ||
| Misc Edibles | Rice Crispie Treats | 2 | $1.00 | ||
| Misc Edibles | Scotcharoo | 1 | $2.00 | ||
| Misc Edibles | Sorghum Molasses – pints | 4 | $5.00 | ||
| Misc Items | Gourds – Assorted – by the box | 6 | $5.00 | ||
| Misc Items | Gourds – Autumn Wing | 85 | $0.20 | ||
| Misc Items | Gourds – Gizmo | 300 | $0.10 | ||
| Produce | Cabbage | 69 | $1.00 | $2.50 | $2.15 |
| Produce | Cantaloupe | 106 | $0.50 | $3.00 | $2.30 |
| Produce | Cucumbers – Seedless – #2 | 11 | $3.00 | $12.00 | $9.45 |
| Produce | Eggplants – #2 | 1 | $3.00 | ||
| Produce | Garlic Bulbs | 40 | $0.75 | ||
| Produce | Green Beans – Jade – peck | 3 | $14.00 | ||
| Produce | Indian Corn – bunches | 99 | $0.25 | $2.75 | $2.05 |
| Produce | Indian Corn – Mini – bunches | 5 | $1.00 | ||
| Produce | Okra – pint | 1 | $1.50 | ||
| Produce | Okra – qt | 2 | $2.00 | ||
| Produce | Onions – Candy – 10lb | 13 | $10.00 | $14.00 | $11.55 |
| Produce | Peppers – Anaheim and Poblano – peck | 6 | $3.00 | ||
| Produce | Peppers – Assorted – peck | 4 | $3.00 | ||
| Produce | Peppers – Bell | 19 | $3.00 | $5.00 | $4.05 |
| Produce | Peppers – Habanero – peck | 4 | $3.00 | ||
| Produce | Peppers – Hot – peck | 6 | $4.00 | ||
| Produce | Peppers – Hot – pint | 8 | $0.50 | ||
| Produce | Peppers – Hot – qts | 4 | $1.00 | ||
| Produce | Peppers – Hot Wax & Bell – mixed | 4 | $3.00 | ||
| Produce | Peppers – Hungarian – #2 peck | 2 | $1.00 | ||
| Produce | Peppers – Jalapeno – peck | 32 | $2.00 | $5.00 | $3.15 |
| Produce | Peppers – Mardello – qt | 1 | $0.25 | ||
| Produce | Peppers – Mixed Cone – peck | 3 | $5.00 | ||
| Produce | Peppers – Pizza & Jalapeno – 5qts | 1 | $1.00 | ||
| Produce | Peppers – Sweet – qt | 4 | $0.25 | ||
| Produce | Peppers – Swt Banana – peck | 3 | $2.00 | ||
| Produce | Peppers – Swt Snack – peck | 6 | $2.00 | ||
| Produce | Persimmons – qt | 12 | $2.00 | ||
| Produce | Pickles – Cool Breeze – peck | 3 | $25.00 | ||
| Produce | Potatoes – 10lb | 19 | $1.00 | $6.00 | $4.65 |
| Produce | Potatoes – pint & qts | 42 | $0.50 | $0.75 | $0.51 |
| Produce | Pumpkin – 4 Var | 60 | $1.00 | ||
| Produce | Pumpkin – 4 Var Sm | 180 | $0.19 | ||
| Produce | Pumpkin – Adonis | 190 | $2.00 | $5.25 | $3.95 |
| Produce | Pumpkin – Baby Jane | 328 | $1.25 | $4.75 | $2.70 |
| Produce | Pumpkin – Bayhorse | 300 | $1.00 | $1.25 | $1.10 |
| Produce | Pumpkin – Blanco White | 24 | $0.60 | ||
| Produce | Pumpkin – Blaze | 14 | $0.35 | ||
| Produce | Pumpkin – Bunch o Warts | 51 | $2.25 | $3.25 | $2.75 |
| Produce | Pumpkin – Grizzly Bear | 12 | $2.00 | ||
| Produce | Pumpkin – Lemonade | 58 | $0.50 | ||
| Produce | Pumpkin – Mini | 1870 | $0.06 | $0.60 | $0.18 |
| Produce | Pumpkin – Olympus | 47 | $5.00 | ||
| Produce | Pumpkin – Orange | 7 | $3.50 | ||
| Produce | Pumpkin – Orange – #2 Lg | 1 | $1.00 | ||
| Produce | Pumpkin – Partly Green Carvers | 40 | $1.00 | ||
| Produce | Pumpkin – Pie | 962 | $0.20 | $0.85 | $0.55 |
| Produce | Pumpkin – Polar Bears | 41 | $3.50 | $6.00 | $4.75 |
| Produce | Pumpkin – Prizewinner | 4 | $2.25 | ||
| Produce | Pumpkin – Red Warty – 60ct Bin | 60 | $0.60 | ||
| Produce | Pumpkin – Showwinner | 1 | $1.50 | ||
| Produce | Pumpkin – Showwinner | 4 | $5.00 | ||
| Produce | Pumpkin – Snowball | 93 | $0.50 | ||
| Produce | Specialties | 915 | $0.35 | $3.00 | $1.10 |
| Produce | Pumpkin – Warty Gnomes | 48 | $0.35 | $0.50 | $0.43 |
| Produce | Pumpkin – Yellow Mellow | 75 | $0.35 | $1.00 | $0.85 |
| Produce | Radishes – bunches | 4 | $1.50 | ||
| Produce | Squash – Acorn | 696 | $0.25 | $2.00 | $0.60 |
| Produce | Squash – Butternut – #1 Lg – 1 bag | 20 | #REF! | ||
| Produce | Squash – Butternut – #1 Lg – 1 Bag | 20 | #REF! | ||
| Produce | Squash – Butternut – #1 M – 1 bag | 30 | #REF! | ||
| Produce | Squash – Butternut – #1 M – 1 Bag | 24 | #REF! | ||
| Produce | Squash – Butternut – #1 M/Sm – 1 Bag | 28 | #REF! | ||
| Produce | Squash – Butternut – #1 Sm – 1 bag | 40 | #REF! | ||
| Produce | Squash – Butternut – #2 mix | 60 | #REF! | ||
| Produce | Squash – Butternut – #2 mix – 1 bag | 60 | #REF! | ||
| Produce | Squash – Butternut | 282 | $0.25 | $1.50 | $0.65 |
| Produce | Squash – Delicata | 189 | $0.35 | $2.00 | $0.70 |
| Produce | Squash – Pink Banana | 1 | $2.00 | ||
| Produce | Squash – Spaghetti | 90 | $1.00 | $2.50 | $1.45 |
| Produce | Sweet Potatoes – peck | 14 | $5.00 | ||
| Produce | Tomatoes – Green Frying – peck | 2 | $6.00 | ||
| Produce | Tomatoes – Cherry – qts | 2 | $1.00 | ||
| Produce | Tomatoes – Heirloom Cherry – qts | 7 | $2.00 | ||
| Produce | Tomatoes – Heirloom Cherry – pint | 5 | $1.50 | ||
| Produce | Tomatoes – Primo – 10lb | 3 | $38.00 | $40.00 | $38.65 |
| Produce | Tomatoes – Primo – peck | 2 | $7.00 | ||
| Produce | Tomatoes – Red Deuce – 10lb | 25 | $12.00 | $36.00 | $32.00 |
| Produce | Tomatoes – Canner | 5 | $30.00 | $31.00 | $30.40 |
| Produce | Tomatoes – Red Deuce – canner – 18lb | 5 | $23.00 | $40.00 | $33.20 |
| Produce | Tomatoes – Red Deuce – canner – peck | 1 | $16.00 | ||
| Produce | Tomatoes – Red Deuce – peck | 2 | $7.00 | $13.00 | $10.00 |
| Produce | Tomatoes – Red Deuce – qts | 26 | $3.00 | $4.75 | $4.60 |
| Produce | Tomatoes – Roma – peck | 9 | $5.00 | $15.00 | $13.90 |
| Produce | Tomatoes – Roma – qts | 2 | $1.50 | ||
| Produce | Turnips – Purple Top – qts | 2 | $1.25 | ||
| Produce | Watermelon – Black Jack | 268 | $0.50 | $5.00 | $1.70 |
| Produce | Watermelon – Bottle Rocket | 133 | $0.50 | $2.25 | $1.60 |
