Friday, October 2, was a beautiful fall day! We had less product due to the muddy fields, but there was still a nice variety to work with. Our next sale will be Tuesday, October 6, starting at 10am, and if this beautiful weather stays like it’s expected to, we will have quite a bit more produce for sale. This will be our LAST Tuesday sale of the 2026 season. There will be 3 more Fridays after that, so don’t miss out! Also, mark your calendars for the Amish Furniture Auction, Saturday, November 28th!
| Type | Description | Qty | Low | High | Average |
| Flowers | Grasses – Purple Fountain | 4 | $9.00 | ||
| Flowers | Mumbos – netted | 2 | $10.00 | ||
| Flowers | Mumbos – tricolor | 12 | $16.00 | ||
| Flowers | Mums | 282 | $7.00 | $17.00 | $9.15 |
| Flowers | Mums with Grass | 13 | $12.50 | $40.00 | $28.75 |
| Misc Edibles | Apple Cider – gal | 12 | $7.50 | $8.50 | $7.70 |
| Misc Edibles | BBQ Sauce – pint | 12 | $3.00 | ||
| Misc Edibles | Butter – 1lb | 7 | $3.75 | ||
| Misc Edibles | Cinnamon Rolls – pans | 2 | $2.00 | ||
| Misc Edibles | Cookies | 7 | $1.75 | ||
| Misc Edibles | Cupcakes | 2 | $2.00 | $3.00 | $2.50 |
| Misc Edibles | Eggs – doz | 42 | $2.00 | $2.75 | $2.40 |
| Misc Edibles | Eggs – Quail – doz | 10 | $1.00 | ||
| Misc Edibles | Jam – Mixed Variety – half pint | 96 | $1.00 | $1.50 | $1.15 |
| Misc Edibles | Jam – SB – pint | 12 | $2.75 | ||
| Misc Edibles | Noodles – 1lb | 2 | $3.00 | ||
| Misc Items | Gourds – Assorted – box | 6 | $7.00 | ||
| Misc Items | Gourds – Autumn Wing | 85 | $0.25 | ||
| Misc Items | Gourds – Assorted | 360 | $0.15 | $0.25 | $0.18 |
| Misc Items | Scented Candles | 8 | $2.00 | $2.25 | $2.05 |
| Produce | Cabbage | 107 | $2.00 | $3.00 | $2.65 |
| Produce | Corn Wreaths | 3 | $3.50 | ||
| Produce | Corn Wreaths – lg | 4 | $5.00 | $7.00 | $6.00 |
| Produce | Cucumbers – Seedless | 3 | $9.00 | ||
| Produce | Garlic Bulbs | 60 | $0.55 | ||
| Produce | Green Beans – Jade – 10lb | 3 | $20.00 | ||
| Produce | Green Beans – peck | 7 | $14.00 | $18.00 | $16.30 |
| Produce | Indian Corn – bunches | 29 | $1.35 | $1.50 | $1.40 |
| Produce | Onions – Candy – 10lb | 11 | $12.00 | $16.00 | $13.30 |
| Produce | Peppers – Anaheim and Poblano – peck | 4 | $5.00 | ||
| Produce | Peppers – Bell – peck | 4 | $4.00 | $6.00 | $5.50 |
| Produce | Peppers – Habanero – #2 peck | 7 | $9.00 | ||
| Produce | Peppers – Hot – pint | 2 | $0.50 | ||
| Produce | Peppers – Hungarian – peck | 5 | $2.00 | $3.00 | $2.55 |
| Produce | Peppers – Jalapeno – peck | 4 | $9.00 | ||
| Produce | Persimmons – qts | 21 | $0.50 | $1.00 | $0.80 |
| Produce | Pickles – Cool Breeze – peck | 3 | $22.50 | ||
| Produce | Potatoes – White – 10lb | 12 | $7.00 | ||
| Produce | Potatoes – White – qts | 48 | $1.25 | ||
| Produce | Pumpkin – Multi Var | 275 | $0.35 | $1.50 | $0.80 |
| Produce | Pumpkin – Adonis | 195 | $2.00 | $10.00 | $5.20 |
| Produce | Pumpkin – Bayhorse | 217 | $1.00 | $4.00 | $1.95 |
| Produce | Pumpkin – Benchmark | 752 | $0.50 | $5.00 | $2.30 |
| Produce | Pumpkin – Blak Kats | 22 | $0.25 | ||
| Produce | Pumpkin – Goosebump | 74 | $0.35 | ||
| Produce | Pumpkin – Hot Choc | 24 | $0.35 | ||
| Produce | Pumpkin – Lemonade | 52 | $0.50 | ||
| Produce | Pumpkin – Mini | 1660 | $0.10 | $0.85 | $0.35 |
| Produce | Pumpkin – mix | 62 | $0.35 | $1.00 | $0.48 |
| Produce | Pumpkin – Orange | 31 | $0.35 | $6.00 | $1.65 |
| Produce | Pumpkin – Pie | 1192 | $0.30 | $0.70 | $0.55 |
| Produce | Pumpkin – Polar Bears | 30 | $8.00 | $10.00 | $8.85 |
| Produce | Pumpkin – Progress – 1 Bin | 102 | $0.50 | ||
| Produce | Pumpkin – Rhea | 61 | $1.00 | $3.25 | $1.85 |
| Produce | Pumpkin – Snowball | 81 | $0.25 | $0.75 | $0.47 |
| Produce | Pumpkin – Warty Gnomes | 30 | $0.25 | ||
| Produce | Pumpkin – Warty Goblins – 1 Bin | 40 | $2.00 | ||
| Produce | Pumpkin – White Lightning | 17 | $0.60 | ||
| Produce | Pumpkin – Yellow Mellow | 84 | $0.50 | $1.00 | $0.92 |
| Produce | Pumpkin and Gourd mini mix | 240 | $0.75 | ||
| Produce | Specialties | 703 | $0.25 | $2.50 | $0.95 |
| Produce | Squash – Acorn | 384 | $0.75 | $1.50 | $1.10 |
| Produce | Squash – Butternut | 155 | $1.00 | $1.50 | $1.30 |
| Produce | Squash – Delicata | 190 | $0.50 | $1.50 | $0.75 |
| Produce | Sweet Potatoes – peck | 16 | $7.00 | $9.00 | $7.50 |
| Produce | Tomatoes – Green Frying – peck | 3 | $6.00 | ||
| Produce | Tomatoes – Primo – #2 | 3 | $24.00 | ||
| Produce | Tomatoes – Primo – #2 peck | 1 | $13.00 | ||
| Produce | Tomatoes – Red Deuce – 10lb | 26 | $20.00 | $36.00 | $27.60 |
| Produce | Tomatoes – Red Deuce – canner | 11 | $16.00 | $36.00 | $27.90 |
| Produce | Tomatoes – Red Deuce – canner peck | 1 | $12.00 | ||
| Produce | Tomatoes – Red Deuce – peck | 1 | $17.00 | ||
| Produce | Tomatoes – Red Deuce – qts | 24 | $2.50 | ||
| Produce | Tomatoes – Roma – peck | 7 | $11.00 | ||
| Produce | Tomatoes – TBird – #2 M/Sm | 3 | $24.00 | ||
| Produce | Tomatoes – TBird – canner | 4 | $34.00 | ||
| Produce | Watermelon – Black Jack | 167 | $1.00 | $3.00 | $1.90 |
