Friday, September 11, was a much cooler, very LARGE pumpkin sale day. We had over 100 bins of pumpkins and gourds for sale, along with a good supply of mums, tomatoes, and squashes – among various other items. Our next sale will be Tuesday, September 15, starting at 10am (check-in at 9a).
| Type | Description | Qty | Low | High | Average |
| Flowers | Flowers – Cocks Comb | 17 | $1.00 | $9.00 | $2.00 |
| Flowers | Flowers – Mums | 93 | $10.00 | $16.00 | $11.50 |
| Flowers | Grasses – Purple Fountain | 9 | $9.00 | ||
| Misc Edibles | Aloe Vera – Lg pot | 1 | $11.00 | ||
| Misc Edibles | Apple Butter – half pint | 24 | $2.25 | ||
| Misc Edibles | BBQ Sauce – Orig – pint | 12 | $3.25 | ||
| Misc Edibles | BBQ Sauce – Swt n Sassy – pint | 12 | $3.50 | ||
| Misc Edibles | Butter – 1lb | 20 | $3.75 | $4.75 | $4.20 |
| Misc Edibles | Eggs – 18ct | 7 | $2.25 | $2.50 | |
| Misc Edibles | Eggs – doz | 40 | $1.00 | $1.75 | $1.65 |
| Misc Edibles | Eggs – Quail – doz | 13 | $1.50 | $2.00 | $1.75 |
| Misc Edibles | Grasshopper bars | 1 | $4.50 | ||
| Misc Edibles | Honey – 16oz | 30 | $4.50 | $4.75 | |
| Misc Edibles | Honey – 8oz | 45 | $2.75 | ||
| Misc Edibles | Honey Bears – 2 oz | 60 | $1.00 | $1.25 | |
| Misc Edibles | Jam – half pint | 120 | $2.25 | $2.75 | $2.40 |
| Misc Edibles | Zucchini Bar | 1 | $3.00 | ||
| Misc Items | Cornstalk | 12 | $1.00 | ||
| Misc Items | Gourds – Assorted | 1464 | $0.25 | $2.50 | $1.05 |
| Produce | Apples – peck | 3 | $9.00 | ||
| Produce | Cantaloupe – Aphradite | 5 | $5.00 | ||
| Produce | Cantaloupe – Athena | 630 | $1.50 | $3.00 | $2.05 |
| Produce | Cantaloupe – Avatar – #2 | 6 | $2.25 | ||
| Produce | Cantaloupe – Embrosia | 28 | $1.50 | ||
| Produce | Cucumbers – Palace King – peck | 4 | $2.00 | ||
| Produce | Cucumbers – Seedless – half bushel | 22 | $6.00 | $13.00 | $9.30 |
| Produce | Dill – 2 peck | 1 | $1.00 | ||
| Produce | Fall Mix | 24 | $0.75 | ||
| Produce | Garlic Bulbs | 50 | $0.65 | ||
| Produce | Garlic Bulbs – pint | 1 | $1.50 | ||
| Produce | Green Beans – peck | 12 | $11.00 | $20.00 | $17.25 |
| Produce | Mixed Vegetables – peck | 1 | $7.00 | ||
| Produce | Okra – qt | 5 | $3.00 | $3.50 | $3.25 |
| Produce | Onions – Candy – 10lb | 33 | $9.00 | $11.00 | $9.90 |
| Produce | Peas – Blackeyed – peck | 1 | $2.00 | ||
| Produce | Peppers – Anaheim | 1 | $7.00 | ||
| Produce | Peppers – Anaheim/Poblano – peck | 6 | $18.00 | ||
| Produce | Peppers – Assorted – qts | 48 | $1.50 | ||
| Produce | Peppers – Bell – half bushel | 19 | $5.00 | $17.00 | $9.55 |
| Produce | Peppers – Bell – peck | 6 | $8.00 | ||
| Produce | Peppers – Carmen – #1 peck | 10 | $6.00 | ||
| Produce | Peppers – Chopper – half bushel | 15 | $3.00 | $6.00 | $4.60 |
| Produce | Peppers – Chopper – peck | 10 | $7.00 | $12.00 | $9.40 |
| Produce | Peppers – Hot – peck | 3 | $2.00 | ||
| Produce | Peppers – Hot – box | 1 | $3.00 | ||
| Produce | Peppers – Hot – qts | 4 | $1.00 | ||
| Produce | Peppers – Jalapeno – peck | 8 | $5.00 | $10.00 | $8.65 |
| Produce | Peppers – Jalapeno – pint | 1 | $1.00 | ||
| Produce | Peppers – Jalapeno – Red – qts | 2 | $1.00 | ||
| Produce | Peppers – Mardello – qts | 4 | $1.00 | ||
| Produce | Peppers – Mini Bell – qt | 1 | $0.50 | ||
| Produce | Peppers – mixed – #2 peck | 3 | $4.00 | ||
| Produce | Peppers – Sweet – qt | 1 | $1.25 | ||
| Produce | Peppers – Swt Snak – peck | 1 | $2.00 | ||
| Produce | Pickles – Cool Breeze – peck | 8 | $5.00 | $7.00 | $6.25 |
| Produce | Pickles – Eureka – qt | 1 | $1.25 | ||
| Produce | Popcorn – bunches | 30 | $1.75 | $2.25 | $1.90 |
| Produce | Potatoes – Kenebec – 10lb | 5 | $8.00 | ||
| Produce | Potatoes – Kenebec – peck | 4 | $6.00 | ||
| Produce | Potatoes – Kenebec – qts | 16 | $2.25 | ||
| Produce | Pumpkin – 4 Variety | 417 | $1.75 | $3.00 | $2.30 |
| Produce | Pumpkin – Abominable White 10-12lb | 60 | $2.00 | ||
| Produce | Pumpkin – Adonis | 175 | $3.25 | $11.00 | $5.80 |
| Produce | Pumpkin – Avalance White | 35 | $1.25 | ||
| Produce | Pumpkin – Baby Jane | 302 | $2.50 | $4.50 | $3.15 |
| Produce | Pumpkin – Bayhorse Gold | 1 | $2.00 | ||
| Produce | Pumpkin – Benchmark 16-20lb | 41 | $3.00 | ||
| Produce | Pumpkin – Big Doris | 310 | $3.50 | $5.00 | $4.15 |
| Produce | Pumpkin – Blanco White | 44 | $1.50 | ||
| Produce | Pumpkin – Blaze | 30 | $1.00 | ||
| Produce | Pumpkin – Bunch o Warts | 62 | $3.25 | $9.00 | $4.90 |
| Produce | Pumpkin – Crystal Star | 56 | $1.75 | $2.25 | $2.20 |
| Produce | Pumpkin – Gladiator 15-18lb | 40 | $3.00 | ||
| Produce | Pumpkin – Gold Medal | 43 | $4.50 | $11.00 | $5.70 |
| Produce | Pumpkin – Grizzly Bears | 212 | $1.75 | $2.00 | $2.90 |
| Produce | Pumpkin – Kandy korn – sm | 66 | $0.80 | ||
| Produce | Pumpkin – Kratos 10-15lb | 70 | $2.50 | $3.75 | $3.15 |
| Produce | Pumpkin – Lemonade | 32 | $4.25 | ||
| Produce | Pumpkin – Mini | 2526 | $0.25 | $1.30 | $0.70 |
| Produce | Pumpkin – Mini basket | 2 | $10.00 | $12.00 | $11.00 |
| Produce | Pumpkin – Olympus | 443 | $3.50 | $9.00 | $4.70 |
| Produce | Pumpkin – Orange 10-12lb | 40 | $2.50 | ||
| Produce | Pumpkin – Orion | 104 | $2.00 | $2.25 | |
| Produce | Pumpkin – Pie | 1508 | $0.85 | $2.35 | $1.70 |
| Produce | Pumpkin – Polar Bears | 73 | $6.25 | $17.50 | $9.00 |
| Produce | Pumpkin – Progress – 5-10lb | 66 | $2.00 | ||
| Produce | Pumpkin – Rhea 12-16lb | 58 | $2.75 | ||
| Produce | Pumpkin – Secretariat 15-20lb – 2 Bins | 90 | $3.50 | ||
| Produce | Pumpkin – Sm mix | 167 | $1.00 | $2.00 | $1.35 |
| Produce | Pumpkin – Snowball White | 77 | $2.00 | ||
| Produce | Pumpkin – Specialties | 2060 | $1.25 | $8.00 | $4.00 |
| Produce | Pumpkin – Specialty Stacker | 91 | $3.60 | $5.50 | $3.80 |
| Produce | Pumpkin – Supermoon 20-32lb | 20 | $5.00 | ||
| Produce | Pumpkin – Warty Gnomes | 200 | $2.00 | ||
| Produce | Pumpkin – World of Color | 22 | $2.00 | $17.50 | $9.40 |
| Produce | Squash Mix – 14ct | 1 | $6.00 | ||
| Produce | Squash – #2 mix | 35 | $1.50 | ||
| Produce | Squash – mixed bushel | 25 | $0.35 | ||
| Produce | Squash – Acorn | 568 | $0.60 | $1.75 | $1.20 |
| Produce | Squash – Butternut | 349 | $0.60 | $2.25 | $1.10 |
| Produce | Squash – Carnival | 100 | $0.40 | ||
| Produce | Squash – Cushaw | 1 | $1.00 | ||
| Produce | Squash – Delicata | 276 | $0.60 | $1.00 | $0.90 |
| Produce | Squash – Spaghetti | 54 | $1.25 | $2.75 | $1.80 |
| Produce | Sugar Cubes – #2 | 9 | $1.50 | ||
| Produce | Tomatoes – Beefmaster – 10lb | 1 | $12.00 | ||
| Produce | Tomatoes – Cherry – pint | 6 | $1.00 | ||
| Produce | Tomatoes – Cherry – qts | 8 | $1.00 | ||
| Produce | Tomatoes – Harvest moon – 10lb | 1 | $6.00 | ||
| Produce | Tomatoes – Heirloom – 10lb | 20 | $5.00 | $15.00 | $12.60 |
| Produce | Tomatoes – Heirloom – canner peck | 6 | $5.00 | ||
| Produce | Tomatoes – Heirloom Cherry – peck | 1 | $10.00 | ||
| Produce | Tomatoes – Heirloom Cherry – pint | 40 | $1.00 | ||
| Produce | Tomatoes – Mixed – 10lb | 1 | $7.00 | ||
| Produce | Tomatoes – Mixed Variety – canner | 16 | $14.00 | $26.00 | $24.50 |
| Produce | Tomatoes – Non Acid – #2 10lb | 2 | $8.00 | ||
| Produce | Tomatoes – Non Acid – canner 10lb | 2 | $3.00 | ||
| Produce | Tomatoes – Primo – #2 | 6 | $20.00 | ||
| Produce | Tomatoes – Primo – #2 peck | 3 | $10.00 | ||
| Produce | Tomatoes – Primo – canner | 3 | $22.00 | ||
| Produce | Tomatoes – qt | 1 | $3.50 | ||
| Produce | Tomatoes – Red Deuce – 10lb | 120 | $9.00 | $35.00 | $25.15 |
| Produce | Tomatoes – Red Deuce – canner | 43 | $21.00 | $32.00 | $24.50 |
| Produce | Tomatoes – Red Deuce – qts | 132 | $2.50 | $3.75 | $3.50 |
| Produce | Tomatoes – Roma – 10lb | 28 | $12.00 | $14.00 | $13.30 |
| Produce | Tomatoes – Roma – peck | 10 | $14.00 | $25.00 | $20.00 |
| Produce | Tomatoes – Tbird – 10lb | 15 | $20.00 | $24.00 | $22.30 |
| Produce | Tomatoes – TBird – canner | 8 | $25.00 | $26.00 | $25.65 |
| Produce | Tomatoes – TBird – qts | 14 | $4.00 | ||
| Produce | Watermelon – Black Jack | 618 | $0.75 | $6.25 | $3.00 |
| Produce | Watermelon – Yellow doll | 86 | $0.85 | $1.50 | $1.00 |
| Produce | Zucchini – half bushel | 11 | $17.00 | $23.00 | $20.00 |
| Produce | Zucchini – peck | 1 | $9.00 |
