Monday, August 3, was a great day for a sale. We had a definite uptick in pepper quantities and variety, as well as a strong amount of watermelon, cantaloupe and sweet corn. Our next sale will be Wednesday, August 5, starting at 10am. Check out our expected items page for details on what will likely be there.
| Type | Description | Qty | Low | High | Average |
| Misc Edibles | Eggs – 18ct | 4 | $2.25 | ||
| Misc Edibles | Eggs – doz | 6 | $2.50 | ||
| Misc Edibles | Hatching Eggs – doz | 2 | $3.00 | ||
| Misc Edibles | Nuts – Walnuts – Shelled – bags | 3 | $3.00 | ||
| Produce | Beets – peck | 8 | $9.00 | $10.00 | |
| Produce | Blackberries – pint | 62 | $4.25 | $5.50 | $4.53 |
| Produce | Cabbage – Stonehead | 3 | $1.25 | ||
| Produce | Cantaloupe | 1166 | $1.00 | $4.25 | $2.37 |
| Produce | Cucumbers – Dasher – #2 peck | 2 | $5.00 | ||
| Produce | Cucumbers – Dasher – half bushel | 1 | $11.00 | ||
| Produce | Cucumbers – half bushel | 3 | $14.00 | ||
| Produce | Cucumbers – Palace King | 3 | $3.00 | ||
| Produce | Cucumbers – Seedless – half bushel | 23 | $12.00 | $18.00 | $15.43 |
| Produce | Garlic Bulbs | 50 | $0.60 | ||
| Produce | Green Beans – Jade – half bushel | 12 | $42.50 | $53.50 | $45.00 |
| Produce | Green Beans – peck | 6 | $6.00 | $17.00 | $14.17 |
| Produce | Honey – 16oz | 40 | $4.75 | $5.00 | $4.88 |
| Produce | Honey – 8oz | 120 | $3.00 | $3.25 | $3.15 |
| Produce | Mixed Vegetables – peck | 6 | $3.00 | $6.00 | $5.17 |
| Produce | Mixed Vegetables – qts | 56 | $2.25 | ||
| Produce | Onions – 10lb | 56 | $6.00 | $11.00 | $8.73 |
| Produce | Peppers – peck | 4 | $7.00 | ||
| Produce | Peppers – Bell – half bushel | 14 | $8.00 | $12.00 | $10.65 |
| Produce | Peppers – Bell – peck | 7 | $7.00 | $8.00 | $7.60 |
| Produce | Peppers – Carmen – #1 peck | 3 | $11.00 | ||
| Produce | Peppers – Carmen – #2 peck | 1 | $7.00 | ||
| Produce | Peppers – Chopper – half bushel | 3 | $7.00 | ||
| Produce | Peppers – Hot – peck | 6 | $6.00 | $12.00 | $9.85 |
| Produce | Peppers – Hot – pint | 4 | $5.00 | $6.00 | $5.50 |
| Produce | Peppers – Hot – qt | 1 | $5.00 | ||
| Produce | Peppers – Jalapeno – peck | 27 | $6.00 | $11.00 | $7.40 |
| Produce | Peppers – Jalapeno – bags | 4 | $3.00 | ||
| Produce | Peppers – Mini Bell – qt | 1 | $4.25 | ||
| Produce | Peppers – Sweet – qt | 10 | $4.50 | $6.00 | $5.40 |
| Produce | Pickles – Cool Breeze mixed – peck | 3 | $15.00 | ||
| Produce | Pickles – Eureka – #2 peck | 2 | $5.00 | ||
| Produce | Pickles – peck | 4 | $16.00 | ||
| Produce | Pickles & Cucumbers – #2 peck | 4 | $8.00 | ||
| Produce | Potatoes – Baby – pint | 2 | $3.00 | ||
| Produce | Potatoes – 10lb | 24 | $6.00 | $10.00 | $7.13 |
| Produce | Potatoes – qts | 72 | $2.00 | $3.25 | $2.56 |
| Produce | Sugar Cubes | 83 | $1.75 | $2.00 | $1.92 |
| Produce | Sweet Corn – Bicolor – doz | 36 | $3.75 | $4.00 | $3.90 |
| Produce | Sweet Corn – Incredible – doz | 4 | $4.00 | ||
| Produce | Sweet Corn – P&C – doz | 389 | $2.75 | $5.25 | $3.88 |
| Produce | Tomatoes – Cherry – pint | 43 | $1.50 | $2.00 | $1.85 |
| Produce | Tomatoes – Cherry – Yel – pint | 48 | $1.50 | ||
| Produce | Tomatoes – Heirloom Cherry – pint | 108 | $3.00 | $3.75 | $3.33 |
| Produce | Tomatoes – Yellow Pear – pint | 5 | $1.50 | ||
| Produce | Tomatoes – Orange Peach – 10lb | 3 | $6.00 | ||
| Produce | Tomatoes – Zebra – qt | 1 | $3.00 | ||
| Produce | Tomatoes – Green Frying – 10lb | 4 | $13.00 | $16.00 | $13.75 |
| Produce | Tomatoes – Green Frying – qt | 1 | $1.50 | ||
| Produce | Tomatoes – Heirloom | 3 | $25.00 | ||
| Produce | Tomatoes – Heirloom – qts | 3 | $1.00 | ||
| Produce | Tomatoes – Lunchbox – 10lb | 1 | $17.50 | ||
| Produce | Tomatoes – Lunchbox – qt | 8 | $3.25 | ||
| Produce | Tomatoes – Mixed Variety – 10lb | 5 | $8.00 | $19.00 | $14.60 |
| Produce | Tomatoes – Mixed Variety – canner | 21 | $12.00 | $20.00 | $12.76 |
| Produce | Tomatoes – Mixed Variety – qts | 44 | $3.25 | $5.50 | $4.38 |
| Produce | Tomatoes – Big Beef – 9lb | 1 | $10.00 | ||
| Produce | Tomatoes – Big Beef – peck | 1 | $11.00 | ||
| Produce | Tomatoes – Big Beef canner | 11 | $19.00 | ||
| Produce | Tomatoes – Celebrity – 10lb | 7 | $28.00 | ||
| Produce | Tomatoes – CGold – 10lb | 12 | $17.00 | $24.00 | $19.30 |
| Produce | Tomatoes – CGold – peck | 1 | $12.50 | ||
| Produce | Tomatoes – CGold – qts | 9 | $2.00 | $3.00 | $2.80 |
| Produce | Tomatoes – Primo – peck | 5 | $10.00 | ||
| Produce | Tomatoes – Red Deuce -10lb | 148 | $9.00 | $34.00 | $22.72 |
| Produce | Tomatoes – Red Deuce – canner 20lb | 63 | $10.00 | $21.00 | $17.22 |
| Produce | Tomatoes – Red Deuce – peck | 8 | $8.00 | $15.00 | $9.63 |
| Produce | Tomatoes – Red Deuce – qts | 49 | $1.00 | $4.50 | $3.33 |
| Produce | Tomatoes – Roma – peck | 17 | $6.00 | $17.50 | $9.32 |
| Produce | Tomatoes – Tbird – canner | 7 | $15.00 | $16.00 | $15.45 |
| Produce | Tomatoes – Tbird – mix | 8 | $14.00 | $17.00 | $15.88 |
| Produce | Watermelon – Black Jack | 576 | $3.50 | $6.50 | $4.42 |
| Produce | Watermelon – Orange Glo | 9 | $4.50 | $5.00 | $4.61 |
| Produce | Watermelon – Summer Flavor | 46 | $5.00 | $9.00 | $5.21 |
| Produce | Watermelon – Yellow Doll | 2 | $2.50 | ||
| Produce | Zucchini – half bushel | 11 | $15.00 | $17.00 | $16.09 |
| Produce | Zucchini – peck | 3 | $10.00 |
