Wednesday, August 5, was a rainy, cooler day. We still had a reasonable quantity of produce – though there was definitely less due to the rain and cooler temps – and the crowd was equally smaller. Our next sale will be Friday, August 7, starting at 10am (check-in starts at 9am).
| Type | Description | Qty | Low | High | Average |
| Misc Edibles | Apple Butter – half pint | 24 | $2.25 | ||
| Misc Edibles | BBQ Sauce – Swt n Sassy – pint | 24 | $4.25 | ||
| Misc Edibles | Butter – 1lb | 12 | $4.50 | $5.50 | $5.00 |
| Misc Edibles | Eggs – 18ct | 8 | $3.00 | ||
| Misc Edibles | Jalapeno Bacon Spread – half pint | 24 | $1.50 | ||
| Misc Edibles | Jam – MIxed Varieties – half pint | 168 | $1.00 | $3.00 | $1.82 |
| Produce | Beets – #1 peck | 3 | $10.00 | ||
| Produce | Cantaloupe | 864 | $0.25 | $5.00 | $1.38 |
| Produce | Cucumbers – Marketmore – half bushel | 1 | $5.00 | ||
| Produce | Cucumbers – Seedless – half bushel | 22 | $5.00 | $14.00 | $10.64 |
| Produce | Cucumbers – Speedway – #1 | 3 | $8.00 | ||
| Produce | Cucumbers – Speedway – peck | 1 | $5.00 | ||
| Produce | Eggplants – half bushel | 1 | $9.00 | ||
| Produce | Garlic Bulbs | 100 | $0.60 | ||
| Produce | Garlic Cloves – qts | 1 | $3.00 | ||
| Produce | Green Beans – Jade – #2 | 3 | $47.50 | ||
| Produce | Green Beans – Jade – mixed | 3 | $39.00 | ||
| Produce | Green Beans – Jade – peck | 5 | $22.50 | $25.00 | $24.00 |
| Produce | Honey – 16oz | 10 | $4.50 | ||
| Produce | Honey – 2oz | 56 | $1.25 | ||
| Produce | Mixed Vegetables – peck | 3 | $4.00 | $5.00 | $4.67 |
| Produce | Mixed Vegetables – qts | 56 | $1.00 | $2.00 | $1.64 |
| Produce | Okra – qt | 1 | $2.00 | ||
| Produce | Onions – Candy – 10lb | 59 | $3.00 | $7.00 | $4.37 |
| Produce | Onions – Mixed – peck | 2 | $5.00 | ||
| Produce | Peppers – Bell – half bushel | 17 | $5.00 | $10.00 | $8.24 |
| Produce | Peppers – Bell – peck | 10 | $3.00 | $5.00 | $4.50 |
| Produce | Peppers – Chopper – half bushel | 6 | $4.00 | $9.00 | $6.50 |
| Produce | Peppers – Hot – #1 peck | 3 | $7.00 | ||
| Produce | Peppers – Hot – pint | 6 | $1.50 | $2.25 | $1.88 |
| Produce | Peppers – Jalapeno – #1 peck | 3 | $12.00 | ||
| Produce | Peppers – Mini Bell – peck | 1 | $12.00 | ||
| Produce | Peppers – Mini Bell – qts | 1 | $2.00 | ||
| Produce | Peppers – mixed peck | 6 | $3.00 | $5.00 | $4.67 |
| Produce | Peppers – Sweet – qts | 2 | $2.50 | ||
| Produce | Peppers – Sweet Banana – #1 peck | 1 | $6.00 | ||
| Produce | Pepppers – Big Stack Bell – #1 | 8 | $7.00 | ||
| Produce | Pickles – peck | 9 | $8.00 | $13.00 | $10.22 |
| Produce | Potatoes – 10lb | 13 | $5.00 | $10.00 | $6.85 |
| Produce | Potatoes – qts | 48 | $2.00 | ||
| Produce | Sugar Cubes | 52 | $1.00 | $1.50 | $1.02 |
| Produce | Summer Squash – peck | 4 | $8.00 | ||
| Produce | Sweet Corn – P&C – doz | 120 | $5.00 | $5.50 | $5.28 |
| Produce | Tomatoes – Green Frying – 10lb | 1 | $5.00 | ||
| Produce | Tomatoes – Heirloom Cherry – pint | 60 | $2.00 | $2.25 | $2.10 |
| Produce | Tomatoes – Orange Peach & Red – qts | 8 | $1.00 | ||
| Produce | Tomatoes – Cherry – pint | 78 | $1.00 | $1.50 | $1.15 |
| Produce | Tomatoes – Yell Pear – pint | 24 | $0.50 | ||
| Produce | Tomatoes – Zebra – qt | 1 | $1.75 | ||
| Produce | Tomatoes – Pink Heirloom – 10lb | 4 | $10.00 | ||
| Produce | Tomatoes – Heirloom – 10lb | 4 | $18.00 | ||
| Produce | Tomatoes – Mixed – 10lb | 8 | $10.00 | $12.00 | $11.00 |
| Produce | Tomatoes – peck | 4 | $4.00 | $8.00 | $5.00 |
| Produce | Tomatoes – Mixed – qts | 20 | $2.25 | ||
| Produce | Tomatoes – Mixed Canner | 8 | $6.00 | $16.00 | $11.50 |
| Produce | Tomatoes – CGold – 10lb | 20 | $5.00 | $11.00 | $9.40 |
| Produce | Tomatoes – CGold canner | 6 | $5.00 | $6.00 | $5.30 |
| Produce | Tomatoes – Red Deuce – 10lb | 107 | $8.00 | $28.00 | $20.20 |
| Produce | Tomatoes – Red Deuce – peck | 7 | $4.00 | $10.00 | $6.86 |
| Produce | Tomatoes – Red Deuce – Canner | 53 | $12.50 | $16.00 | $14.93 |
| Produce | Tomatoes – Red Deuce – qts | 40 | $1.00 | ||
| Produce | Tomatoes – Roma – peck | 14 | $6.00 | $11.00 | $9.20 |
| Produce | Tomatoes – Tbird – mixed | 5 | $13.00 | ||
| Produce | Tomatoes – Tbird – canner | 6 | $13.00 | $16.00 | $14.00 |
| Produce | Watermelon – Black Jack | 444 | $2.00 | $6.50 | $3.83 |
| Produce | Watermelon – Black Jack – XS | 22 | $1.25 | ||
| Produce | Watermelon – Crimson Sweet | 1 | $1.00 | ||
| Produce | Watermelon – Estrella | 72 | $2.25 | $3.50 | $2.72 |
| Produce | Watermelon – Estrella – XS | 23 | $1.00 | $1.25 | $1.08 |
| Produce | Watermelon – Mixed Variety | 22 | $3.25 | ||
| Produce | Watermelon – Orange Glo | 4 | $5.00 | ||
| Produce | Watermelon – Seedless | 9 | $1.50 | $5.25 | $2.75 |
| Produce | Watermelon – Sirius | 17 | $1.00 | $1.50 | $1.09 |
| Produce | Watermelon – Top Gun | 33 | $3.00 | $3.50 | $3.36 |
| Produce | Watermelon – Top Gun – sm | 18 | $1.25 | ||
| Produce | Watermelon – Yellow Doll | 23 | $1.00 | $2.00 | $1.75 |
| Produce | Zucchini – half bushel | 16 | $8.00 | $10.00 | $9.50 |
| Produce | Zucchini – peck | 3 | $7.00 | ||
| Produce | Zucchini – XL Peck | 4 | $2.00 |
