Monday, July 13, was a hot day with a strong offering of produce. We saw our first okra of the season and the cantaloupe and watermelon continue to pick up in quantity and variety. Our next sale will be Wednesday, July 15, starting at 10am (check-in starts at 9a).
| Type | Description | Qty | Low | High | Average |
| Misc Edibles | Apple Butter – Car – half pint | 48 | $1.25 | $1.50 | $1.38 |
| Misc Edibles | Apple Butter – half pint | 24 | $1.50 | ||
| Misc Edibles | BBQ Sauce – Swt n Sassy – pint | 24 | $2.50 | ||
| Misc Edibles | Butter – 1lb | 16 | $3.25 | $5.25 | $3.88 |
| Misc Edibles | Eggs – dozen | 9 | $1.25 | $2.75 | $1.75 |
| Misc Edibles | Eggs – Quail – dozen | 2 | $2.75 | ||
| Misc Edibles | Jam – Mixed Variety – half pint | 160 | $1.10 | $1.75 | $1.40 |
| Produce | Beets – peck | 4 | $4.00 | $8.00 | $5.50 |
| Produce | Blackberries – pint | 93 | $2.50 | $3.75 | $3.20 |
| Produce | Cabbage | 45 | $0.35 | $5.00 | $0.94 |
| Produce | Cantaloupe – Aphrodite | 58 | $1.50 | $1.75 | $1.59 |
| Produce | Cantaloupe – Goddess | 169 | $1.50 | $2.50 | $2.04 |
| Produce | Carrots – bunches | 35 | $0.50 | $1.25 | $1.00 |
| Produce | Cucumbers – Burpless | 7 | $2.00 | $6.00 | $4.14 |
| Produce | Cucumbers – Dasher | 2 | $3.00 | ||
| Produce | Cucumbers – Diva | 5 | $5.00 | ||
| Produce | Cucumbers – peck | 4 | $2.00 | ||
| Produce | Cucumbers – Raceway – half bushel | 5 | $5.00 | ||
| Produce | Cucumbers – Seedless – half bushel | 42 | $8.00 | $12.00 | $8.69 |
| Produce | Cucumbers – Speedway – peck | 4 | $4.00 | ||
| Produce | Garlic Bulbs | 98 | $0.50 | $0.60 | $0.58 |
| Produce | Green Beans – Jade – #1 -1/2 bushel | 20 | $12.00 | $37.50 | $24.23 |
| Produce | Green Beans – Jade – #2 – 10lb | 10 | $25.00 | $29.00 | $26.60 |
| Produce | Green Beans – Jade – 20lb | 4 | $35.00 | ||
| Produce | Green Beans – peck | 6 | $3.00 | $10.00 | $8.17 |
| Produce | Mixed Vegetables – peck | 17 | $5.00 | $9.00 | $7.76 |
| Produce | Mixed Vegetables – qts | 72 | $2.00 | $3.50 | $2.67 |
| Produce | Okra | 1 | $2.50 | ||
| Produce | Onions – Candy – 10lb | 9 | $8.00 | $14.00 | $11.67 |
| Produce | Onions – peck | 17 | $5.00 | $7.00 | $6.57 |
| Produce | Peaches – Georgia- #2 half bushel | 72 | $30.00 | $37.50 | $32.94 |
| Produce | Peppers – Bell – peck | 6 | $8.00 | $11.00 | $9.50 |
| Produce | Peppers – Chopper – peck | 1 | $6.00 | ||
| Produce | Peppers – Hungarian – pint | 3 | $2.00 | ||
| Produce | Peppers – Sweet – qts | 2 | $4.00 | ||
| Produce | Pickles – Cool Breeze – #1 Peck | 5 | $7.00 | ||
| Produce | Pickles – Cool Breeze – peck | 1 | $3.00 | ||
| Produce | Pickles – Eureka – peck | 6 | $3.00 | $5.00 | $4.25 |
| Produce | Pickles – Mixed – peck | 8 | $1.00 | $5.00 | $3.25 |
| Produce | Pickles – Supremo – half bushel | 7 | $3.00 | $4.00 | $3.40 |
| Produce | Potatoes – Baby – pint | 12 | $0.75 | ||
| Produce | Potatoes – pint | 2 | $1.25 | ||
| Produce | Potatoes – Kenebec – 10lb | 8 | $5.00 | $6.00 | $5.50 |
| Produce | Potatoes – Yukon – 10lb | 12 | $6.00 | $8.00 | $7.00 |
| Produce | Potatoes – Red – 10lb | 19 | $3.00 | $6.00 | $4.63 |
| Produce | Potatoes – qts | 94 | $0.75 | $1.25 | $0.91 |
| Produce | Summer Squash – box | 4 | $2.00 | ||
| Produce | Sweet Corn – BiColor – doz | 20 | $5.00 | ||
| Produce | Sweet Corn – dozen | 2 | $8.25 | ||
| Produce | Sweet Corn – Peaches & Cream – doz | 164 | $6.50 | $7.00 | $6.60 |
| Produce | Sweet Corn – Sweetness | 30 | $5.50 | ||
| Produce | Tomatoes – Cherry – pint | 6 | $2.25 | ||
| Produce | Tomatoes – Cherry – qts | 14 | $2.25 | $2.50 | |
| Produce | Tomatoes – Green Frying – 10lb | 1 | $5.00 | ||
| Produce | Tomatoes – Green Frying – peck | 2 | $4.00 | ||
| Produce | Tomaotes – Roma – qts | 8 | $1.00 | ||
| Produce | Tomatoes – Roma – peck | 5 | $9.00 | ||
| Produce | Tomatoes – Beef Steak – 20lb | 3 | $8.00 | ||
| Produce | Tomatoes – Big Beef – Canner | 7 | $16.00 | ||
| Produce | Tomatoes – Carolina Gold – Mixed | 3 | $13.00 | ||
| Produce | Tomatoes – Mixed – peck | 3 | $6.00 | ||
| Produce | Tomatoes – Primo – #1 M | 10 | $6.00 | $7.00 | $6.50 |
| Produce | Tomatoes – Supremo – #1 Lg | 2 | $9.00 | ||
| Produce | Tomatoes – RD&CGold – qts | 14 | $2.00 | ||
| Produce | Tomatoes – Mixed – Canner | 12 | $3.00 | $12.50 | $7.79 |
| Produce | Tomatoes – Mixed Variety – 10lb | 16 | $8.00 | $14.00 | $11.00 |
| Produce | Tomatoes – Red Deuce – #1 | 149 | $6.00 | $24.00 | $15.77 |
| Produce | Tomatoes – Red Deuce – #1 XS | 7 | $3.00 | $5.00 | $4.43 |
| Produce | Tomatoes – Red Deuce – #2 | 168 | $5.00 | $23.00 | $10.00 |
| Produce | Tomatoes – Red Deuce – canner | 62 | $5.00 | $10.00 | $7.00 |
| Produce | Tomatoes – Red Deuce – peck | 3 | $5.00 | $11.00 | $8.00 |
| Produce | Tomatoes – Red Deuce -qts | 84 | $1.25 | $2.25 | $1.75 |
| Produce | Tomatoes – Thunderbird – #1 | 30 | $6.00 | $14.00 | $9.13 |
| Produce | Tomatoes – Thunderbird – #2 | 15 | $11.00 | $15.00 | $13.67 |
| Produce | Tomatoes – Thunderbird – canner | 4 | $7.50 | ||
| Produce | Watermelon – Black Jack | 236 | $4.25 | $7.25 | $5.81 |
| Produce | Watermelon – Summer Flavor | 18 | $8.00 | $8.75 | $8.21 |
| Produce | Zucchini – half bushel | 39 | $3.00 | $8.00 | $5.44 |
| Produce | Zucchini – peck | 9 | 1 | 3 | 2.56 |
| Produce | Zucchini and Squash – peck | 10 | $3.00 | ||
| Plants | Cucumber Plants – Quick Snak – lg pots | 3 | $7.00 |
