Friday, July 10, was a large, busy sale. We had more produce than would fit on the enclosed sale floor! The summer is definitely upon us! Our next sale will be Monday, July 13, starting at 4pm (check-in starts at 3pm). We will have the Georgia Freestone peaches that didn’t make it to Friday’s sale, along with a strong quantity of tomatoes and an ever-growing supply of cantaloupe and watermelon.
| Type | Description | Qty | Low | High | Average |
| Flowers | Fern and Rose – pot | 2 | $10.00 | ||
| Flowers | Flower – pots | 3 | $3.00 | ||
| Flowers | Flowers – African Violet – sm pot | 1 | $1.00 | ||
| Misc Edibles | Apple Butter – Car – half pint | 24 | $2.00 | ||
| Misc Edibles | Apple Butter – half pint | 24 | $2.25 | ||
| Misc Edibles | BBQ Sauce-Orig-Pint | 12 | $2.00 | ||
| Misc Edibles | BBQ Sauce-Sweet-Sassy-Pint | 12 | $3.00 | ||
| Misc Edibles | Bread – Cheddar Cheese Garlic – loaf | 5 | $5.00 | $5.50 | $5.20 |
| Misc Edibles | Bread – Sourdough – loaf | 5 | $3.00 | $3.75 | $3.40 |
| Misc Edibles | Bread – Zucchini Sourdough | 4 | $1.50 | ||
| Misc Edibles | Butter – 1lb | 15 | $4.00 | $5.00 | $4.37 |
| Misc Edibles | Eggs – 18ct | 4 | $2.25 | ||
| Misc Edibles | Eggs – dozen | 22 | $1.25 | $2.00 | $1.50 |
| Misc Edibles | Eggs – Hatching – dozen | 3 | $3.00 | $3.50 | $3.15 |
| Misc Edibles | Eggs – quail – dozen | 3 | $5.00 | ||
| Misc Edibles | Honey – 8 oz bears | 10 | $7.00 | ||
| Misc Edibles | Honey – Gal | 4 | $32.50 | $34.00 | $33.63 |
| Misc Edibles | Jam – Mixed Varieties – half pint | 192 | $1.25 | $2.50 | $1.78 |
| Misc Edibles | Mushrooms – Oyster – 1/2lb bag | 6 | $4.50 | ||
| Misc Edibles | Noodles – bags | 2 | $4.00 | ||
| Misc Edibles | Walnuts – Black – bags | 3 | $3.00 | ||
| Misc Edibles | Zucchini bar | 1 | $4.00 | ||
| Misc Edibles | Zucchini Bread | 3 | $4.50 | ||
| Misc Items | Crates – Vegetable – Stackable | 30 | $5.00 | ||
| Produce | Basil – bags | 4 | $1.50 | ||
| Produce | Beans – Roma – 10lb | 3 | $12.50 | ||
| Produce | Beets – bunches | 24 | $1.00 | $1.50 | $1.25 |
| Produce | Beets – Golden – peck | 1 | $7.00 | ||
| Produce | Beets – peck | 9 | $5.00 | $8.00 | $7.11 |
| Produce | Beets – qts | 3 | $4.00 | ||
| Produce | Beets and Green Beans – qt | 2 | $2.50 | ||
| Produce | Bell Peppers – peck | 6 | $10.00 | ||
| Produce | Blackberries – pint | 55 | $3.00 | $5.00 | $3.56 |
| Produce | Cabbage – heads | 30 | $1.00 | $2.25 | $1.63 |
| Produce | Cabbage – bushel | 5 | $5.00 | $7.00 | $5.80 |
| Produce | Cabbage – peck | 8 | $2.00 | $3.00 | $2.25 |
| Produce | Cabbage – Red Jewel – M | 18 | $0.50 | ||
| Produce | Cantaloupe – Goddess | 117 | $4.50 | $5.50 | $4.91 |
| Produce | Carrots – bunches | 40 | $3.50 | $5.00 | $4.06 |
| Produce | Carrots – peck | 1 | $9.00 | ||
| Produce | Cucumbers – Burpless – #1 half bushel | 2 | $3.00 | ||
| Produce | Cucumbers – Dasher – 24ct | 3 | $5.00 | ||
| Produce | Cucumbers – Dasher – peck | 3 | $2.00 | ||
| Produce | Cucumbers – Dasher- half bushel | 2 | $2.00 | ||
| Produce | Cucumbers – Diva – peck | 6 | $3.00 | $5.00 | $4.00 |
| Produce | Cucumbers – Palace King – peck | 1 | $3.00 | ||
| Produce | Cucumbers – Raceway – half bushel | 6 | $2.00 | $7.00 | $4.50 |
| Produce | Cucumbers – Seedless – half bushel | 39 | $7.00 | $15.00 | $11.17 |
| Produce | Cucumbers – Seedless – peck | 1 | $3.00 | ||
| Produce | Cucumbers – Speedway – peck | 2 | $2.00 | ||
| Produce | Garlic Bulbs | 207 | $0.35 | $0.80 | $0.56 |
| Produce | Green Beans – half bushel | 5 | $26.00 | ||
| Produce | Green Beans – 10lb | 15 | $35.00 | $37.50 | $35.50 |
| Produce | Green Beans – peck | 9 | $10.00 | $15.00 | $12.00 |
| Produce | Green Beans – Bronco – #1 peck | 1 | $15.00 | ||
| Produce | Green Beans – Dark Horse – #1 half bushel | 6 | $32.00 | ||
| Produce | Green Beans – Provider – 7lb | 1 | $10.00 | ||
| Produce | Kohlrabi – peck | 1 | $3.00 | ||
| Produce | Leeks – bunches | 15 | $1.00 | $2.00 | $1.30 |
| Produce | Mixed Vegetables – peck | 13 | $3.00 | $9.00 | $7.15 |
| Produce | Mixed Vegetables – qts | 16 | $4.25 | ||
| Produce | Onions – Candy – 10lb | 32 | $6.00 | $16.00 | $9.75 |
| Produce | Onions – peck | 47 | $3.00 | $8.00 | $5.60 |
| Produce | Onions – Red – peck | 5 | $9.00 | ||
| Produce | Peas – Sugar Snap – qt | 1 | $1.50 | ||
| Produce | Peppers – Bell – half bushel | 2 | $10.00 | ||
| Produce | Peppers – Bell – peck | 5 | $10.00 | $11.00 | $10.30 |
| Produce | Peppers – Hungarian – peck | 2 | $5.00 | ||
| Produce | Peppers – Jal and Onions – peck | 3 | $12.00 | ||
| Produce | Peppers – Jalapeno – peck | 1 | $11.00 | ||
| Produce | Peppers – peck | 2 | $9.00 | $11.00 | $10.00 |
| Produce | Pickles – Cool Breeze – peck | 7 | $5.00 | $7.00 | $6.25 |
| Produce | Pickles – Eureka – peck | 7 | $2.00 | $6.00 | $4.50 |
| Produce | Pickles – Eureka – qts | 2 | $0.50 | ||
| Produce | Pickles – peck | 13 | $2.00 | $10.00 | $6.77 |
| Produce | Pickles – Supremo – half bushel | 7 | $2.00 | $3.00 | $2.57 |
| Produce | Potatoes – Baby – pints | 19 | $0.75 | $1.00 | $0.80 |
| Produce | Potatoes – Kenebec – 10lb | 15 | $9.00 | $12.00 | $10.60 |
| Produce | Potatoes – White – 10lb | 11 | $5.00 | $9.00 | $6.45 |
| Produce | Potatoes – Red – 10lb | 48 | $3.00 | $10.00 | $5.58 |
| Produce | Potatoes – Red – #2 peck | 4 | $5.00 | ||
| Produce | Potatoes – qts | 115 | $0.50 | $1.00 | $0.90 |
| Produce | Summer Squash – peck | 3 | $6.00 | ||
| Produce | Sweet Corn – Peaches&Cream – doz | 160 | $6.00 | $8.50 | $7.24 |
| Produce | Sweet Corn – Sweetness – dozen | 2 | $6.25 | ||
| Produce | Tomatoes – Cherry – pint | 18 | $1.75 | $3.50 | $2.17 |
| Produce | Tomatoes – Cherry – qts | 16 | $4.50 | ||
| Produce | Tomatoes – Green Frying – 10lb | 2 | $20.00 | ||
| Produce | Tomatoes – Green Frying – peck | 2 | $9.00 | ||
| Produce | Tomatoes – Roma – mixed peck | 6 | $12.00 | ||
| Produce | Tomatoes – Beef Stake – #2 | 19 | $10.00 | $22.50 | $14.61 |
| Produce | Tomatoes – Big Beef – #2 peck | 5 | $4.00 | ||
| Produce | Tomatoes – Mixed Variety – 10lb | 15 | $15.00 | $26.00 | $22.73 |
| Produce | Tomatoes – RD & CGold – canner | 6 | $24.00 | ||
| Produce | Tomatoes – C Gold – mixed | 4 | $28.00 | ||
| Produce | Tomatoes – RD & CGold – qts | 16 | $3.75 | ||
| Produce | Tomatoes – RD&Tbird – canner | 4 | $15.00 | ||
| Produce | Tomatoes – Red Deuce – #1 | 121 | $12.00 | $38.00 | $25.26 |
| Produce | Tomatoes – Red Deuce – #2 | 164 | $10.00 | $28.00 | $21.31 |
| Produce | Tomatoes – Red Deuce – mixed 10lb | 14 | $20.00 | $26.00 | $23.71 |
| Produce | Tomatoes – Red Deuce – XS | 3 | $10.00 | ||
| Produce | Tomatoes – Red Deuce – canner | 52 | $12.00 | $26.00 | $21.60 |
| Produce | Tomatoes – Red Deuce – peck | 5 | $9.00 | ||
| Produce | Tomatoes – Red Deuce – qts | 79 | $1.00 | $3.50 | $3.04 |
| Produce | Tomatoes – Thunderbird – #1 | 49 | $12.00 | $37.50 | $28.54 |
| Produce | Tomatoes – Thunderbird – #2 | 9 | $15.00 | $26.00 | $19.89 |
| Produce | Tomatoes – Thunderbird – canner | 3 | $24.00 | ||
| Produce | Watermelon – Black Jack | 217 | $5.25 | $7.00 | $5.97 |
| Produce | Watermelon – Seeded – Lg | 3 | $10.00 | ||
| Produce | Wax Beans – qts | 1 | $3.00 | ||
| Produce | Yellow Beans – Goldmine – peck | 2 | $7.50 | ||
| Produce | Zucchini – #1 | 12 | $8.00 | $12.00 | $10.25 |
| Produce | Zucchini – #2 | 11 | $5.00 | $6.00 | $5.45 |
| Produce | Zucchini – Golden – half bushel | 4 | $3.00 | $7.00 | $6.00 |
| Produce | Zucchini – peck | 8 | $5.00 | $10.00 | $6.88 |
| Produce | Zucchini and Summer Squash | 2 | $6.00 | ||
| Plants | Aloe Vera Plant | 2 | $3.00 | $5.00 | $4.00 |
| Plants | Pumpkin Plant – White – pot | 1 | $5.00 | ||
| Plants | Strawberry Plant – wooden planter | 2 | $10.00 | $22.50 |
