Tuesday, September 22, was a much lighter sale day – and a much cooler one! Our next sale day will be Friday, September 25, starting at 10am (check-in starts at 9a). We will have a strong quantity of pumpkins, as well as some continued summer and fall type produce.
| Type | Description | Qty | Low | High | Average |
| Flowers | Cocks Comb | 6 | $4.00 | $5.00 | $4.75 |
| Flowers | Flowers – Mums – 10″ | 77 | $9.00 | $16.00 | $13.70 |
| Flowers | Flowers – Mums – tricolor | 12 | $24.00 | ||
| Flowers | Flowers – Mums with Grass | 4 | $8.50 | ||
| Flowers | Grasses – Purple Fountain | 6 | $6.00 | ||
| Flowers | House Plant – pot | 1 | $1.00 | ||
| Misc Edibles | Apple Butter – Car – half pint | 24 | $3.50 | ||
| Misc Edibles | BBQ Sauce – Orig – pint | 12 | $4.50 | ||
| Misc Edibles | Butter – 1lb | 10 | $3.00 | $3.25 | |
| Misc Edibles | Cake – Angel Food | 2 | $8.00 | ||
| Misc Edibles | Eggs – 18ct | 4 | $2.50 | ||
| Misc Edibles | Eggs – doz | 16 | $1.50 | $2.00 | $1.97 |
| Misc Edibles | Jalapeno Bacon Spread | 12 | $2.75 | ||
| Misc Edibles | Jam – Mixed Varieties – half pint | 144 | $1.50 | $2.75 | $2.20 |
| Misc Edibles | Noodles – 1lb | 2 | $10.00 | ||
| Misc Items | Gourds – Lunch Lady | 60 | $1.00 | ||
| Misc Items | Gourds – Exotic – XL | 25 | $1.75 | ||
| Misc Items | Gourds – Sm – Assorted | 720 | $0.10 | $0.60 | $0.25 |
| Produce | Basil Herbs – bags | 7 | $0.50 | ||
| Produce | Beets – bunches | 9 | $2.00 | ||
| Produce | Beets – peck | 1 | $11.00 | ||
| Produce | Cabbage | 69 | $1.00 | $2.50 | $2.05 |
| Produce | Cantaloupe | 314 | $0.75 | $3.50 | $1.25 |
| Produce | Cucumbers – Seedless – half bushel | 7 | $12.00 | ||
| Produce | Garlic Bulbs | 112 | $0.25 | $0.60 | $0.56 |
| Produce | Green Beans – Jade – peck | 13 | $5.00 | $10.00 | $9.30 |
| Produce | Indian Corn – bunches | 52 | $1.50 | $3.50 | $2.15 |
| Produce | Okra – qts | 5 | $2.25 | $4.50 | $2.70 |
| Produce | Onions – Candy – 10lb | 32 | $8.00 | $10.00 | $8.75 |
| Produce | Onions – Candy – #2 sm peck | 1 | $5.00 | ||
| Produce | Peas – Black Eyed – peck | 1 | $4.00 | ||
| Produce | Peppers – Anaheim | 1 | $2.00 | ||
| Produce | Peppers – Assorted – peck | 11 | $2.00 | $4.00 | $2.75 |
| Produce | Peppers – Bell – half bushel | 20 | $4.00 | $8.00 | $5.05 |
| Produce | Peppers – Bell – peck | 9 | $2.00 | $5.00 | $4.70 |
| Produce | Peppers – Bell – qts | 4 | $1.00 | ||
| Produce | Peppers – Carmen – #1 peck | 7 | $5.00 | ||
| Produce | Peppers – Chopper – peck | 3 | $2.00 | ||
| Produce | Peppers – Cone & Bell – peck | 3 | $2.00 | ||
| Produce | Peppers – Habanero – #2 qts | 24 | $1.00 | ||
| Produce | Peppers – Hot – peck | 1 | $5.00 | ||
| Produce | Peppers – Hot – pint | 30 | $0.50 | ||
| Produce | Peppers – Hungarian – qts | 32 | $0.25 | ||
| Produce | Peppers – Jalapeno – peck | 10 | $1.00 | $5.00 | $3.30 |
| Produce | Peppers – Jalapeno – qts | 106 | $0.50 | $2.00 | $1.15 |
| Produce | Peppers – Mardello – qts | 3 | $1.00 | ||
| Produce | Pickles – Cool Breeze – peck | 4 | $10.00 | ||
| Produce | Pickles – Eureka – peck | 1 | $7.00 | ||
| Produce | Potatoes – Kenebec – #2 half bushel | 1 | $7.00 | ||
| Produce | Potatoes – Kenebec – 10lb | 9 | $7.00 | ||
| Produce | Potatoes – Red – 10lb | 4 | $7.00 | ||
| Produce | Potatoes – White – 10lb | 5 | $8.00 | ||
| Produce | Potatoes – mix 10lb | 6 | $6.00 | ||
| Produce | Potatoes – Pewee – qt | 1 | $1.00 | ||
| Produce | Potatoes – Sm – qts | 24 | $1.25 | ||
| Produce | Pumpkin – 4 Var – 1 Bin | 135 | $2.00 | ||
| Produce | Pumpkin – Adonis | 94 | $1.50 | $3.75 | $2.50 |
| Produce | Pumpkin – Baby Jane | 228 | $2.00 | $3.50 | $2.80 |
| Produce | Pumpkin – Big Doris | 326 | $1.50 | $2.00 | $1.65 |
| Produce | Pumpkin – Black Kats | 36 | $0.60 | ||
| Produce | Pumpkin – Blanco White | 43 | $0.25 | $1.00 | $0.57 |
| Produce | Pumpkin – Blaze | 260 | $0.50 | ||
| Produce | Pumpkin – Carbonato Gold | 80 | $1.75 | $2.00 | |
| Produce | Pumpkin – Casperita | 56 | $0.25 | $0.35 | $0.30 |
| Produce | Pumpkin – Grizzly Bear | 206 | $0.50 | $0.85 | $0.53 |
| Produce | Pumpkin – Hot Chocolate | 18 | $0.50 | ||
| Produce | Pumpkin – Lg Mix | 32 | $2.00 | ||
| Produce | Pumpkin – Mini | 2210 | $0.35 | $1.00 | $0.40 |
| Produce | Pumpkin – Olympus | 412 | $0.75 | $4.50 | $1.75 |
| Produce | Pumpkin – Pie | 1731 | $0.50 | $2.25 | $1.00 |
| Produce | Pumpkin – Polar Bear | 28 | $4.25 | $8.50 | $6.20 |
| Produce | Pumpkin – Secretariat | 86 | $1.00 | ||
| Produce | Pumpkin – Shivers White | 150 | $0.30 | $0.35 | $0.32 |
| Produce | Pumpkin – Showwinner | 2 | $30.00 | ||
| Produce | Pumpkin – Sm Mix | 191 | $0.35 | $1.00 | $0.78 |
| Produce | Pumpkin – Snowballs | 85 | $1.00 | $1.25 | $1.15 |
| Produce | Pumpkin – Spicy Mocha | 68 | $0.75 | ||
| Produce | Pumpkin – Supermoon | 26 | $1.50 | ||
| Produce | Pumpkin – Warty Gnomes | 80 | $0.50 | ||
| Produce | Pumpkin – White Avalanche | 136 | $0.60 | ||
| Produce | Pumpkin – Yellow Mellow | 73 | $1.75 | ||
| Produce | Pumpkin and Gourd Mix | 530 | $0.40 | $0.60 | $0.48 |
| Produce | Specialties | 1626 | $0.50 | $3.75 | $1.35 |
| Produce | Squash – Acorn | 535 | $0.50 | $1.50 | $0.85 |
| Produce | Squash – Butternut | 369 | $0.45 | $1.50 | $0.85 |
| Produce | Squash – Delicata | 240 | $0.45 | $0.50 | $0.49 |
| Produce | Squash – Mix – Xs | 3 | $5.50 | ||
| Produce | Squash Mix | 3 | $7.00 | ||
| Produce | Squash – Spaghetti | 133 | $0.75 | $1.75 | $1.15 |
| Produce | Squirrel Corn – bags | 3 | $2.50 | ||
| Produce | Sweet Potatoes – #2 peck | 15 | $7.00 | ||
| Produce | Tomatoes – Canner – 20lb | 3 | $29.00 | ||
| Produce | Tomatoes – Cherry – qts | 3 | $1.00 | ||
| Produce | Tomatoes – Green Frying | 1 | $7.00 | ||
| Produce | Tomatoes – Heirloom Cherry – pint | 5 | $1.00 | ||
| Produce | Tomatoes – Heirloom Cherry – qts | 2 | $2.00 | ||
| Produce | Tomatoes – Primo – 10lb | 3 | $17.50 | $25.00 | $22.50 |
| Produce | Tomatoes – Primo – canner | 2 | $27.50 | ||
| Produce | Tomatoes – Primo – peck | 1 | $8.00 | ||
| Produce | Tomatoes – Red Deuce – 10lb | 30 | $22.00 | $36.00 | $30.15 |
| Produce | Tomatoes – Red Deuce – canner | 11 | 25 | 40 | 33.2 |
| Produce | Tomatoes – Red Deuce – qts | 49 | $2.00 | $4.00 | $3.80 |
| Produce | Tomatoes – Red Deuce- peck | 2 | $9.00 | ||
| Produce | Tomatoes – Roma – peck | 9 | $10.00 | $14.00 | $11.75 |
| Produce | Watermelon – Black Jack | 92 | $1.75 | $4.50 | $3.05 |
| Produce | Watermelon – Bottle Rocket | 80 | $2.75 | $5.00 | $3.60 |
| Produce | Watermelon – Yellow Doll | 110 | $0.50 | $3.50 | $0.70 |
| Produce | Zucchini – half bushel | 4 | $15.00 | $16.00 | $15.75 |
