Tuesday, June 30, was a very hot, humid day. We had a great quantity and variety of seasonal produce. Our next sale will be Friday, July 3, starting at 10a (check-in starts at 9a). We will have another batch of Georgia peaches and, possibly, some sweet corn.
| Type | Description | Qty | Low | High | Average |
| Misc Edibles | Apple Butter – Car – half pint | 24 | $1.25 | ||
| Misc Edibles | Apple Butter – half pint | 24 | $1.25 | ||
| Misc Edibles | BBQ Sauce – Orig – pint | 12 | $2.00 | ||
| Misc Edibles | BBQ Sauce – Swt n Sassy – pint | 12 | $2.00 | ||
| Misc Edibles | Butter – 1 lb | 11 | $2.50 | $4.50 | $3.45 |
| Misc Edibles | Butter – 1/2 lb | 5 | $2.25 | ||
| Misc Edibles | Cake – Chocolate | 1 | $5.00 | ||
| Misc Edibles | Eggs – dozen | 13 | $2.25 | ||
| Misc Edibles | Jam – Mixed Varieties – half pint | 320 | $1.25 | $3.50 | $2.25 |
| Misc Edibles | Mixed Nuts – bundles | 3 | $8.00 | $9.00 | $8.65 |
| Misc Edibles | Molasses – Sorghum – qts | 2 | $7.00 | ||
| Misc Edibles | Noodles – bags | 2 | $3.50 | ||
| Misc Edibles | Pecan Halves – bags | 4 | $6.00 | ||
| Misc Edibles | Pecan Pieces – bags | 2 | $5.00 | ||
| Misc Edibles | Pies – Assorted | 5 | $6.00 | ||
| Produce | Basil – bags | 4 | $0.50 | ||
| Produce | Beets – Bunches | 36 | $2.25 | $2.75 | $2.50 |
| Produce | Beets – Golden – peck | 1 | $7.00 | ||
| Produce | Beets – Golden and Red – bunches | 2 | $2.00 | ||
| Produce | Beets – half bushel | 2 | $11.00 | ||
| Produce | Beets – peck | 18 | $7.00 | $11.00 | $9.94 |
| Produce | Black Rberries and Blkberries – Wild – pint | 8 | $3.00 | ||
| Produce | Black Raspberries- pint | 21 | $5.00 | $6.50 | $6.43 |
| Produce | Broccoli – peck | 7 | $2.00 | ||
| Produce | Cabbage – head | 73 | $1.00 | $1.75 | $1.20 |
| Produce | Cabbage – peck | 6 | $3.00 | ||
| Produce | Cabbage – Red | 19 | $1.00 | $1.75 | $1.71 |
| Produce | Carrots- bunches | 20 | $1.75 | $2.00 | $1.81 |
| Produce | Carrots – Yellow – bunches | 5 | $2.00 | ||
| Produce | Carrots – peck | 2 | $5.00 | ||
| Produce | Cucumbers – Dasher – peck | 5 | $7.00 | $9.00 | $8.60 |
| Produce | Cucumbers – Diva – peck | 2 | $6.00 | ||
| Produce | Cucumbers – Seedless – #1 | 34 | $6.00 | $11.00 | $9.15 |
| Produce | Cucumbers – Seedless – #2 M | 18 | $5.00 | $7.00 | $5.89 |
| Produce | Cucumbers – Seedless – peck | 1 | $5.00 | ||
| Produce | Cucumbers – Speedway – peck | 12 | $5.00 | $7.00 | $5.83 |
| Produce | Dill – bags | 2 | $2.00 | ||
| Produce | Garlic Bulbs | 310 | $0.50 | $1.30 | $0.87 |
| Produce | Garlic Bulbs – #2 pint | 2 | $3.50 | ||
| Produce | Green Beans – Jade – 10lb | 20 | $37.50 | $45.00 | $39.25 |
| Produce | Green Beans – Jade – peck | 3 | $8.00 | $10.00 | $9.00 |
| Produce | Green Beans – Jade – #2 – 9lb | 3 | $35.00 | ||
| Produce | Green Beans – Jade – 3lb | 1 | $8.00 | ||
| Produce | Green Beans – Jade – 5lb | 4 | $19.00 | ||
| Produce | Green Beans – Jade – 8-1/2lb – #1 | 5 | $35.00 | $37.50 | $36.50 |
| Produce | Green Beans – Jade – bags | 1 | $5.00 | ||
| Produce | Green Beans – Provider – peck | 2 | $8.00 | ||
| Produce | Kohlrabi – peck | 10 | $3.00 | $7.00 | $5.80 |
| Produce | Mixed Vegetables – peck | 7 | $5.00 | $9.00 | $7.57 |
| Produce | Mixed Vegetables – qts | 24 | $2.50 | ||
| Produce | Mustard Greens – bags | 2 | $1.00 | ||
| Produce | Onions – Candy – 10lb | 38 | $5.00 | $10.00 | $7.00 |
| Produce | Onions – Candy – peck | 32 | $6.00 | $10.00 | $8.53 |
| Produce | Onions – Candy – Red | 2 | $6.00 | ||
| Produce | Onions – Candy – Red – peck | 6 | $9.00 | ||
| Produce | Onions – Candy – Sm | 9 | $5.00 | $8.00 | $6.44 |
| Produce | Onions – peck | 1 | $6.00 | ||
| Produce | Onions – Red – peck | 2 | $8.00 | ||
| Produce | Peas – Sugar Snap – pint | 12 | $1.00 | ||
| Produce | Pecans – Georgia – bags | 20 | $3.25 | $3.50 | $3.37 |
| Produce | Peppers – Bell – peck | 3 | $15.00 | ||
| Produce | Pickles – Cool Breeze – #1 M | 3 | $20.00 | ||
| Produce | Pickles – Cool Breeze – #1 Sm | 4 | $22.50 | ||
| Produce | Pickles – Cool Breeze – mixed peck | 3 | $14.00 | ||
| Produce | Pickles – Cool Breeze – peck | 3 | $20.00 | ||
| Produce | Pickles – Eureka – peck | 3 | $8.00 | $12.00 | $10.50 |
| Produce | Pickles – peck | 9 | $6.00 | $10.00 | $8.00 |
| Produce | Pickles – qt | 2 | $1.00 | $2.00 | $1.50 |
| Produce | Potatoes – #2 pecks | 2 | $5.00 | ||
| Produce | Potatoes – Baby – pint | 9 | $1.75 | ||
| Produce | Potatoes – Baby Red – pint | 30 | $1.00 | $1.25 | $1.10 |
| Produce | Potatoes – Kenebec | 8 | $8.00 | ||
| Produce | Potatoes – Kenebec – qts | 8 | $1.25 | ||
| Produce | Potatoes – peck | 2 | $4.00 | ||
| Produce | Potatoes – Red – peck | 3 | $5.00 | ||
| Produce | Potatoes – Red – #2 Peck | 1 | $5.00 | ||
| Produce | Potatoes – Red – 10lb | 62 | $4.00 | $11.00 | $7.32 |
| Produce | Potatoes – red – and Pickles – pints | 12 | $2.25 | ||
| Produce | Potatoes – Red – qts | 71 | $1.00 | $1.50 | $1.11 |
| Produce | Potatoes – Red and Kenebec – pint | 3 | $1.75 | ||
| Produce | Potatoes – Red and White – qts | 72 | $1.50 | $2.00 | $1.78 |
| Produce | Potatoes – White – #1 M/Lg | 6 | $12.00 | ||
| Produce | Potatoes – Yukon – M/Lg | 7 | $12.00 | ||
| Produce | Potatoes – Yukon – qts | 16 | $2.50 | ||
| Produce | Radishes – qts | 1 | $2.25 | ||
| Produce | Rhubarb – bunches | 42 | $1.00 | $2.00 | $1.74 |
| Produce | Squash and Zucchini – half bushel | 1 | $3.00 | ||
| Produce | Summer Squash – half bushel | 2 | $4.00 | $8.00 | $6.00 |
| Produce | Summer Squash – peck | 7 | $9.00 | $11.00 | $9.86 |
| Produce | Tomatoes – Big Dena – #1 | 34 | $13.00 | $21.00 | $16.76 |
| Produce | Tomatoes – Big Dena – #2 | 11 | $19.00 | $20.00 | $19.30 |
| Produce | Tomatoes – Big Dena – Canner 10lb | 2 | $16.00 | ||
| Produce | Tomatoes – canner | 1 | $5.00 | ||
| Produce | Tomatoes – Canner – peck | 2 | $5.00 | $8.00 | $6.50 |
| Produce | Tomatoes – Green Frying | 1 | $5.00 | ||
| Produce | Tomatoes – Green Frying – 10lb | 1 | $12.00 | ||
| Produce | Tomatoes – Green Frying – peck | 2 | $7.00 | ||
| Produce | Tomatoes – Mixed and Canner – 10 & 20lb | 3 | $14.00 | ||
| Produce | Tomatoes – Red Deuce – #1 | 122 | $10.00 | $28.00 | $19.91 |
| Produce | Tomatoes – Red Deuce – #2 | 69 | $10.00 | $24.00 | $16.97 |
| Produce | Tomatoes – Red Deuce – Canner | 19 | $12.50 | $16.00 | $15.08 |
| Produce | Tomatoes – Red Deuce – canner – 15lb | 1 | $10.00 | ||
| Produce | Tomatoes – REd Deuce – Lg/XL – 5lb | 1 | $11.00 | ||
| Produce | Tomatoes – Red Deuce – mixed | 4 | $19.00 | ||
| Produce | Tomatoes – Red Deuce – qts | 70 | $2.25 | $5.50 | $3.09 |
| Produce | Tomatoes – Red Deuce – Sm | 1 | $12.00 | ||
| Produce | Tomatoes – Red Deuce – XL | 3 | $27.00 | ||
| Produce | Tomatoes – Red Deuce – XS | 1 | $11.00 | ||
| Produce | Tomatoes – Red Deuce and Tbird – qts | 24 | $3.00 | ||
| Produce | Tomatoes – Thunderbird – #1 Lg/M | 5 | $26.00 | ||
| Produce | Tomatoes – Thunderbird – #1 M | 3 | $20.00 | ||
| Produce | Tomatoes – Thunderbird – #1 Sm | 4 | $15.00 | ||
| Produce | Tomatoes – Thunderbird – #2 M/Sm | 5 | $13.00 | ||
| Produce | Walnuts – English – bag | 32 | $3.00 | $3.25 | $3.06 |
| Produce | Zucchini – half bushel | 28 | $3.00 | $12.00 | $8.86 |
| Produce | Zucchini – peck | 23 | $5.00 | $12.00 | $7.70 |
| Produce | Zucchini and Cucumbers – peck | 1 | $5.00 | ||
| Produce | Zucchini and Summer Squash – peck | 1 | $4.00 |
