Friday, August 21, was a much bigger sale. We had our first large pumpkins, mini pumpkins and mums of the season, along with okra and dragon egg cucumbers. We also saw an uptick in tomato quantities and even some more zucchini. Our next sale will be Monday, August 24, starting at 4pm (check-in starts at 3p).
| Type | Description | Qty | Low | High | Average |
| Flowers | Flowers | 3 | $1.00 | $1.50 | $1.20 |
| Flowers | Grasses – Ornamental – 10″ pots | 2 | $5.00 | ||
| Flowers | Mums – 10″ pots | 34 | $6.00 | $11.00 | $8.00 |
| Misc Edibles | BBQ Sauce – Swt n Sassy – pint | 12 | $3.25 | ||
| Misc Edibles | Bread – Banana – pan | 4 | $2.00 | ||
| Misc Edibles | Bread – Garlic Cheddar | 1 | $3.00 | ||
| Misc Edibles | Butter – 1lb | 27 | $3.50 | ||
| Misc Edibles | Cinnamon Rolls – pan | 4 | $2.00 | $2.25 | |
| Misc Edibles | Doughnuts | 4 | $0.75 | ||
| Misc Edibles | Eggs – 18ct | 6 | $2.00 | $2.25 | |
| Misc Edibles | Eggs – doz | 21 | $1.50 | $2.00 | $1.70 |
| Misc Edibles | Eggs – Quail – doz | 2 | $2.00 | ||
| Misc Edibles | Jalapeno Bacon – half pint | 24 | $2.00 | ||
| Misc Edibles | Jam – Mixed Variety – half pint | 120 | $1.00 | $2.25 | $1.65 |
| Misc Edibles | Noodles – 1lb | 3 | $2.00 | $4.00 | $3.25 |
| Misc Edibles | Pies | 14 | $2.50 | $5.50 | $4.40 |
| Misc Edibles | Pies – sm | 7 | $3.00 | ||
| Produce | Apples – #1 peck | 4 | $8.00 | ||
| Produce | Beans – Asparagus – qt | 1 | $1.00 | ||
| Produce | Beans – Yellow – peck | 1 | $8.00 | ||
| Produce | Beets – peck | 5 | $2.00 | $13.00 | $9.00 |
| Produce | Blackberries – pint | 15 | $2.00 | $3.50 | $3.30 |
| Produce | Brussel Sprouts – pint | 1 | $1.00 | ||
| Produce | Cantaloupe – Athena/Avatar/Aphradite | 1416 | $0.35 | $2.25 | $0.85 |
| Produce | Cantaloupe – El Gorto – #2 | 2 | $1.50 | $3.00 | |
| Produce | Cantaloupe – Embrosia | 5 | $0.50 | $1.00 | |
| Produce | Cucumbers – Dragon Egg – peck | 1 | $3.00 | ||
| Produce | Cucumbers – Palace King – peck | 4 | $3.00 | ||
| Produce | Cucumbers – Seedless – half bushel | 27 | $9.00 | $11.00 | $10.00 |
| Produce | Cucumbers – seedless – peck | 1 | $15.00 | ||
| Produce | Cucumbers – Soyu Long – peck | 2 | $4.00 | ||
| Produce | Eggplant – peck | 1 | $4.00 | ||
| Produce | Garlic Bulbs | 111 | $0.35 | $0.60 | $0.50 |
| Produce | Garlic Bulbs – Lg | 16 | $1.60 | ||
| Produce | Garlic Cloves – pint | 1 | $1.00 | ||
| Produce | Green Beans – Dark Horse – #2 | 3 | $22.50 | ||
| Produce | Green Beans – Dark Horse – #2 peck | 1 | $15.00 | ||
| Produce | Green Beans – Jade – 10lb | 16 | $25.00 | $27.50 | $26.60 |
| Produce | Green Beans – peck | 27 | $11.00 | $15.00 | $12.80 |
| Produce | Green Beans – Jade – 2.5 lb | 1 | $7.00 | ||
| Produce | Herb – Basil – bag | 3 | $1.00 | ||
| Produce | Herb – Comfrey – bag | 1 | $0.50 | ||
| Produce | Herb – Lemon Balm – bag | 1 | $0.50 | ||
| Produce | Herb – Oregano – bag | 1 | $0.50 | ||
| Produce | Honey – 16oz | 70 | $4.50 | ||
| Produce | Honey – 8oz | 30 | $2.75 | ||
| Produce | Kohlrabi – peck | 1 | $16.00 | ||
| Produce | Mixed Vegetables – peck | 9 | $10.00 | ||
| Produce | Mushrooms – Oyster – bag | 8 | $2.00 | ||
| Produce | Okra – pint | 1 | $2.00 | ||
| Produce | Okra – qts | 3 | $3.00 | ||
| Produce | Onions – Candy – 10lb | 42 | $6.00 | $9.00 | $7.00 |
| Produce | Onions – Red – #2 – 10lb | 8 | $7.00 | ||
| Produce | Peppers – Bell – half bushel | 35 | $2.00 | $9.00 | $5.15 |
| Produce | Peppers – Bell – peck | 29 | $1.00 | $5.00 | $2.90 |
| Produce | Peppers – Carmen – peck | 6 | $5.00 | ||
| Produce | Peppers – Chopper – half bushel | 18 | $1.00 | $3.00 | $2.10 |
| Produce | Peppers – Habanero – peck | 6 | $5.00 | ||
| Produce | Peppers – Hot – qts | 17 | $1.00 | $2.00 | $1.10 |
| Produce | Peppers – Hot mix – peck | 3 | $4.00 | ||
| Produce | Peppers – Hungarian – peck | 4 | $3.00 | ||
| Produce | Peppers – Jalapeno – peck | 16 | $8.00 | $15.00 | $10.80 |
| Produce | Peppers – Mixed – pint | 8 | $0.75 | ||
| Produce | Peppers – Pizza – peck | 3 | $3.00 | ||
| Produce | Peppers – Roma – peck | 10 | $9.00 | ||
| Produce | Peppers – Swt Snak – peck | 6 | $1.00 | $3.00 | $2.25 |
| Produce | Pickles – Cool Breeze | 4 | $2.50 | $15.00 | $11.90 |
| Produce | Potatoes – 10lb | 16 | $5.00 | ||
| Produce | Potatoes – mixed -qts | 48 | $1.00 | ||
| Produce | Potatoes – peck | 5 | $6.00 | ||
| Produce | Potatoes – Sweet – peck | 2 | $3.00 | ||
| Produce | Potatoes – White – 10lb | 9 | $5.00 | ||
| Produce | Pump-k-mons lil | 12 | $0.50 | ||
| Produce | Pumpkin – Homestyle | 1 | $1.00 | ||
| Produce | Pumpkin – Polar Bear | 3 | $10.00 | ||
| Produce | Pumpkins – Kandy Korn | 10 | $0.50 | ||
| Produce | Pumpkins – Lemonade | 6 | $2.00 | ||
| Produce | Radishes – bunches | 2 | $0.50 | ||
| Produce | Red Raspberries – pint | 4 | $5.50 | ||
| Produce | Squash – Acorn | 155 | $0.50 | $1.50 | $0.85 |
| Produce | Squash – Butternut | 93 | $0.60 | $1.75 | $1.20 |
| Produce | Squash – Carnival | 48 | $1.00 | ||
| Produce | Squash – Delicata | 52 | $0.50 | $1.00 | $0.85 |
| Produce | Sugar Cubes | 2 | $1.00 | ||
| Produce | Sweet Corn – P&C – doz | 160 | $5.25 | $7.00 | $6.10 |
| Produce | Tomatoes – Amish Paste – peck | 9 | $10.00 | $14.00 | $11.35 |
| Produce | Tomatoes – CGold – #2 M/Sm | 4 | $17.00 | ||
| Produce | Tomatoes – CGold – canner | 3 | $15.00 | ||
| Produce | Tomatoes – Cherry – pint | 94 | $0.50 | $2.25 | $1.15 |
| Produce | Tomatoes – Green Frying – 10lb | 1 | $10.00 | ||
| Produce | Tomatoes – Green Paste – peck | 2 | $3.00 | ||
| Produce | Tomatoes – Heirloom Cherry – pint | 36 | $1.75 | $3.00 | $2.58 |
| Produce | Tomatoes – canners 20 lb | 3 | $17.00 | ||
| Produce | Tomatoes – Canner – peck | 3 | $5.00 | ||
| Produce | Tomatoes – Mixed Variety – 10lb | 7 | $10.00 | $13.00 | $11.30 |
| Produce | Tomatoes – mixed – qts | 32 | $2.25 | ||
| Produce | Tomatoes – Pink Heirloom – mixed | 5 | $10.00 | $12.50 | $11.00 |
| Produce | Tomatoes – Primo – #2 mix | 10 | $16.00 | $17.00 | $16.50 |
| Produce | Tomatoes – Primo – canner | 3 | $16.00 | ||
| Produce | Tomatoes – Red Deuce – 10lb | 125 | $15.00 | $26.00 | $20.70 |
| Produce | Tomatoes – Red Deuce – canner | 55 | $14.00 | $19.00 | $17.00 |
| Produce | Tomatoes – Red Deuce – peck | 4 | $7.50 | ||
| Produce | Tomatoes – Red Deuce – qts | 53 | 2.25 | 3.25 | 2.85 |
| Produce | Tomatoes – Roma – peck | 2 | $15.00 | ||
| Produce | Tomatoes – Tbird – 10lb | 44 | $14.00 | $23.00 | $20.30 |
| Produce | Tomatoes – Tbird – canner | 10 | $20.00 | ||
| Produce | Tomatoes – Tbird – qts | 21 | $3.00 | ||
| Produce | Watermelon – Black Jack | 785 | $1.00 | $5.00 | $1.75 |
| Produce | Watermelon – Crimson Sweet | 55 | $0.75 | $4.00 | $1.00 |
| Produce | Watermelon – Seedless – Lg | 4 | $2.25 | ||
| Produce | Watermelon – Sierra Nevada – M/Sm | 60 | $0.85 | ||
| Produce | Watermelon – Sirius | 46 | $0.50 | ||
| Produce | Watermelon – Summer Flavor – Lg | 2 | $4.00 | ||
| Produce | Watermelon – Sweet Gem | 1 | $2.00 | ||
| Produce | Watermelon – Top Gun – mix | 62 | $1.00 | $2.00 | $1.60 |
| Produce | Zucchini – #1 M/Lg | 4 | $22.00 | ||
| Produce | Zucchini – peck | 4 | $9.00 | $10.00 | $9.40 |
| Plants | Pepper Plants – Heirloom – 10″ pots | 2 | $12.00 |
