Monday, July 6, was our first Monday evening sale for the 2026 season and we had our first watermelons and cantaloupes of the season! Our next sale will be Wednesday, July 8, starting at 10am (check-in starts at 9am).
| Type | Description | Qty | Low | High | Average |
| Flowers | 10″ Petunia H-Baskets | 6 | $5.00 | ||
| Misc Edibles | Pint Sweet n Sassy BBQ Sauce | 12 | $2.75 | ||
| Misc Edibles | Pint Original BBQ Sauce | 12 | $2.75 | ||
| Misc Edibles | Eggs – 18ct | 36 | $1.00 | $1.50 | $1.29 |
| Misc Edibles | Eggs – dozen | 35 | $1.00 | $1.25 | $1.06 |
| Misc Edibles | Butter – 1 lb | 9 | 5 | ||
| Misc Edibles | Jam – Mixed Varieties – half pint | 264 | $1.50 | $2.75 | $1.98 |
| Misc Edibles | Almonds – bag | 4 | $2.50 | ||
| Misc Edibles | Cashews – bag | 13 | $3.25 | $3.50 | $3.42 |
| Misc Edibles | Walnuts – English – bags | 28 | $2.00 | $3.00 | $2.36 |
| Misc Edibles | Banana Bread | 3 | $4.50 | ||
| Produce | Bags Brocolli | 5 | $2.00 | ||
| Produce | Jade Green Beans – half bushel | 30 | $14.00 | $40.00 | $31.00 |
| Produce | Jade Green Beans (8.5 lb) | 3 | $27.50 | ||
| Produce | Peck Green Beans (5lb) | 1 | $15.00 | ||
| Produce | Strike Green Beans – half bushel | 9 | 25 | 26.5 | 25.5 |
| Produce | Strike Green Beans (7lb) | 1 | $20.00 | ||
| Produce | Dark Horse Green Beans | 5 | $25.00 | ||
| Produce | Zucchini – Peck | 13 | $3.00 | $7.00 | $5.31 |
| Produce | Zucchini – half bushel | 19 | 3 | 9 | 6.11 |
| Produce | Kohlrabi – peck | 2 | $3.00 | ||
| Produce | Cabbage – Head | 144 | $0.50 | $2.25 | $0.85 |
| Produce | Cabbage – Red Jewel – Head | 38 | $1.75 | $2.25 | $1.89 |
| Produce | Cabbage – Peck | 4 | $3.00 | $3.50 | $3.40 |
| Produce | Eureka Pickles – half bushel | 5 | $10.00 | $17.50 | $13.00 |
| Produce | Eureka Pickles – peck | 6 | $10.00 | $11.00 | $10.67 |
| Produce | 1/2 Bushel Medium Raceway Cukes | 5 | $7.00 | ||
| Produce | 1/2 Bushel Raceway & Supremo Cukes | 4 | $4.00 | ||
| Produce | Pecks Cucumbers | 3 | $3.00 | ||
| Produce | Pecks Diva Cukes | 3 | $5.00 | ||
| Produce | Peck Large Cukes | 1 | $4.00 | ||
| Produce | Seedless Cucumbers – half bushel | 31 | 2 | 20 | 12.32 |
| Produce | Dasher Cukes (24 ct) | 11 | $5.00 | $6.00 | $5.30 |
| Produce | Palace King Cukes | 1 | $5.00 | ||
| Produce | Pecks Raceway & Supremo Cukes | 4 | $3.00 | ||
| Produce | Pecks Small Supremo Pickles | 4 | $10.00 | ||
| Produce | Pecks Speedway Cukes | 3 | $4.00 | ||
| Produce | Pecks Burpless & C-B Pickles | 3 | $12.50 | ||
| Produce | Peck Pickles | 2 | $7.00 | $9.00 | $8.00 |
| Produce | Qts Pickles | 4 | $4.00 | ||
| Produce | Pickles – Cool Breeze | 7 | $15.00 | $18.00 | $16.71 |
| Produce | Pecks Pickles & Cukes | 5 | $4.00 | ||
| Produce | Pecks Pickles Mixed | 4 | $12.50 | ||
| Produce | Garlic Bulbs | 99 | $0.45 | $1.00 | $0.76 |
| Produce | Peck Summer Squash | 4 | $4.00 | ||
| Produce | Pecks Red & Green Onions | 3 | $5.00 | ||
| Produce | Beets – peck | 5 | 10 | 14 | 11.2 |
| Produce | Potatoes – qts (small) | 94 | $1.00 | $1.75 | $1.28 |
| Produce | Potatoes – Baby – pint | 19 | $0.50 | $0.75 | $0.66 |
| Produce | Pecks #2 Potatoes | 3 | $3.00 | ||
| Produce | Potatoes – 10lb | 56 | $4.00 | $8.00 | $5.34 |
| Produce | Peppers – Bell | 3 | $12.00 | ||
| Produce | Hot Peppers – Jalapeno – pint | 2 | $4.00 | ||
| Produce | Sweet Peppers – pint | 2 | $3.00 | ||
| Produce | Hot Peppers – Jalapeno – qt | 8 | $4.00 | $5.50 | $4.75 |
| Produce | Box Dill | 1 | $3.00 | ||
| Produce | Tomatoes – Supremo | 3 | $32.50 | ||
| Produce | Tomatoes – Red Deuce – Canner | 3 | $20.00 | ||
| Produce | Tomatoes – peck | 8 | $10.00 | ||
| Produce | Tomatoes – Big Beef – peck | 3 | $12.50 | ||
| Produce | Tomatoes – Roma – peck | 3 | $13.00 | ||
| Produce | Tomatoes – Red Deuce – #1 Lg | 22 | $29.00 | $38.00 | $33.00 |
| Produce | Tomatoes – Red Deuce – #1 M | 32 | $27.00 | $34.00 | $31.06 |
| Produce | Tomatoes – Red Deuce – #1 Sm | 26 | $27.00 | $34.00 | $31.08 |
| Produce | Tomatoes – Red Deuce – #2 | 79 | $26.00 | $37.50 | $33.50 |
| Produce | Tomatoes – Red Deuce – Mixed | 16 | $17.50 | $35.00 | $26.00 |
| Produce | Tomatoes – Red Deuce – Canner | 28 | $10.00 | $35.00 | $25.02 |
| Produce | Tomatoes – Red Deuce – qts | 60 | $3.00 | $3.75 | $3.31 |
| Produce | Tomatoes – Thunderbird – #1 | 10 | $35.00 | ||
| Produce | Tomatoes – Thunderbird – #2 | 5 | $35.00 | ||
| Produce | Tomatoes – BHN 871 – Mixed 10lbs | 3 | $32.50 | ||
| Produce | Tomatoes – BHN 871 – Canner | 3 | $20.00 | ||
| Produce | Green Frying Tomatoes – peck | 4 | $7.00 | $12.00 | $9.25 |
| Produce | Carrots – bunches | 27 | $1.50 | $2.25 | $1.95 |
| Produce | Bunches Orange & Yellow Carrots | 10 | $2.75 | ||
| Produce | Sweet Corn – dozen | 200 | 5 | 6 | 5.44 |
| Produce | Cantaloupe – Goddess | 38 | $2.00 | $4.00 | $2.39 |
| Produce | Lg Blk Jack Sdless Watermelon (16-20lb) | 15 | $6.25 | ||
| Produce | Medium Black Jack Seedless Watermelon | 24 | $5.00 | ||
| Produce | Mixed Vegetables – peck | 8 | 5 | 9 | 7.5 |
| Produce | Mixed Vegetables – qts | 24 | $2.75 | ||
| Produce | Candy Onions – peck | 14 | 6 | 10 | 9.14 |
| Produce | Pint Red Raspberries | 1 | $6.00 | ||
| Produce | Pint Strawberries & Blackberries | 1 | $1.00 | ||
| Produce | Pint Blackberries | 1 | $4.00 | ||
| Produce | Pints Black Raspberries | 4 | $20.00 | ||
| Produce | Pints Wild Black Berries | 21 | $3.25 |
