Wednesday, July 22, was a much cooler sale day. We unexpectedly had a larger offering of sweet corn and watermelons, but a lighter offering of tomatoes. Our next sale will be Friday, July 24, starting at 10am (check-in starts at 9am). We will have peaches for this sale and this may be our last batch of peaches for the 2026 season. We also expect over 300 dozen ears of sweet corn, just in time for the weekend.
| Type | Description | Qty | Low | High | Average |
| Flowers | Christmas Cactus – pot | 1 | $1.50 | ||
| Flowers | Fern – 12″ pot | 1 | $3.00 | ||
| Flowers | Flower – Sunflowers – 3 bunches | 1 | $3.00 | ||
| Misc Edibles | Apple Butter – Car – half pint | 12 | $2.00 | ||
| Misc Edibles | Apple butter – half pint | 12 | $2.00 | ||
| Misc Edibles | BBQ Sauce – Swt & Sassy – pint | 24 | $3.50 | ||
| Misc Edibles | Bread – Zucchini – sm loaf | 5 | $1.50 | ||
| Misc Edibles | Eggs – 18ct | 3 | $3.25 | ||
| Misc Edibles | Eggs – doz | 6 | $2.00 | ||
| Misc Edibles | Eggs – Hatching – doz | 2 | $2.00 | ||
| Misc Edibles | Eggs – Quail – doz | 2 | $2.50 | ||
| Misc Edibles | Jam – Mixed Varieties – half pint | 156 | $1.00 | $2.75 | $1.50 |
| Produce | Beans – Purple – 2 qt | 1 | $3.00 | ||
| Produce | Beans – Yellow – peck | 1 | $6.00 | ||
| Produce | Beets – half bushel | 2 | $15.00 | ||
| Produce | Beets – peck | 3 | $15.00 | ||
| Produce | Blackberries – pint | 7 | $4.50 | $5.50 | $4.95 |
| Produce | Cabbage – half bushel | 1 | $9.00 | ||
| Produce | Cantaloupe – Mixed Varieties | 203 | $1.75 | $4.25 | $3.20 |
| Produce | Cantaloupe – Sugar Cubes | 8 | $1.00 | $1.25 | |
| Produce | Carrots – bunches | 18 | $1.25 | ||
| Produce | Cucumbers – Dasher – half bushel | 1 | $3.00 | ||
| Produce | Cucumbers – Dasher – peck | 5 | $3.00 | $6.00 | $4.20 |
| Produce | Cucumbers – mixed peck | 2 | $4.00 | $7.00 | |
| Produce | Cucumbers – Seedless – half bushel | 39 | $5.00 | $9.00 | $5.95 |
| Produce | Cucumbers – Speedway – #1 | 6 | $4.00 | ||
| Produce | Dill – bags | 3 | $3.00 | ||
| Produce | Eggplant – qt | 1 | $1.00 | ||
| Produce | Garlic Bulbs | 76 | $0.75 | $1.25 | $0.90 |
| Produce | Green Beans – peck | 5 | $18.00 | $19.00 | $18.80 |
| Produce | Green Beans – Jade – 10lb | 14 | $37.50 | $42.00 | $39.45 |
| Produce | Honey – Clover – 16oz | 50 | $4.50 | ||
| Produce | Honey – Clover – 8oz | 75 | $3.00 | ||
| Produce | Mixed Vegetables – qts | 40 | $2.75 | ||
| Produce | Onions – Candy – 10lb | 85 | $2.00 | $9.00 | $4.20 |
| Produce | Onions – Candy – peck | 4 | $4.00 | ||
| Produce | Onions – Red – 10lb | 11 | $2.00 | $3.00 | $2.80 |
| Produce | Peppers – Bell – half bushel | 9 | $9.00 | $16.00 | $11.56 |
| Produce | Peppers – Bell – peck | 10 | $9.00 | ||
| Produce | Peppers – Bell- chopper | 2 | $11.00 | ||
| Produce | Peppers – Hot – peck | 1 | $6.00 | ||
| Produce | Peppers – Hot and Sweet – peck | 4 | $6.00 | ||
| Produce | Peppers – Hungarian – peck | 3 | $5.00 | ||
| Produce | Peppers – Jalapeno – peck | 11 | $6.00 | $16.00 | $9.00 |
| Produce | Peppers – Sweet Snak – peck | 3 | $6.00 | ||
| Produce | Pickles – Cool Breeze – peck | 3 | $13.00 | ||
| Produce | Pickles – Eureka – peck | 2 | $6.00 | ||
| Produce | Pickles – peck | 1 | $6.00 | ||
| Produce | Potatoes – mixed 10lb | 25 | $5.00 | $10.00 | $8.50 |
| Produce | Potatoes – Red and White – qts | 32 | $1.75 | ||
| Produce | Potatoes – peck | 2 | $9.00 | ||
| Produce | Rhubarb – 1lb | 3 | $2.25 | ||
| Produce | Squash – mixed peck | 1 | $1.00 | ||
| Produce | Squash mixed half bushel | 1 | $2.00 | ||
| Produce | Sweet Corn – Kickoff – doz | 7 | $3.00 | ||
| Produce | Sweet Corn – P&C – dozen | 365 | $2.00 | $7.00 | $3.75 |
| Produce | Sweet Corn – Providence – dozen | 150 | $1.00 | $3.00 | $2.00 |
| Produce | Sweet Corn – Serendipity – doz | 10 | $3.00 | ||
| Produce | Tomatoes – Cherry – pint | 48 | $3.00 | $3.25 | $3.05 |
| Produce | Tomatoes – Cherry – qts | 16 | $4.00 | ||
| Produce | Tomatoes – Yellow Pear – qts | 2 | $3.50 | ||
| Produce | Tomatoes – Green Frying – 10lb | 1 | $3.00 | ||
| Produce | Tomatoes – Heirloom Cherry – pint | 48 | $2.00 | $3.00 | $2.50 |
| Produce | Tomatoes – Roma – peck | 6 | $12.00 | $15.00 | $13.50 |
| Produce | Tomatoes – Mixed Varieties – 10lb | 14 | $11.00 | $19.00 | $14.30 |
| Produce | Tomatoes – Mixed Varieties – canner | 21 | $12.00 | $18.00 | $15.25 |
| Produce | Tomatoes – peck | 5 | $6.00 | $11.00 | $9.40 |
| Produce | Tomatoes – Mixed Variety – qts | 62 | $1.25 | $3.00 | $8.50 |
| Produce | Tomatoes – Big Beef – #2 Sm | 2 | $10.00 | ||
| Produce | Tomatoes – Big Beef – canner | 5 | $14.00 | $15.00 | $14.60 |
| Produce | Tomatoes – CGold – mixed | 6 | $19.00 | $30.00 | $24.50 |
| Produce | Tomatoes – Primo – #2 – 10lb | 2 | $14.00 | ||
| Produce | Tomatoes – Red Deuce – #1 | 59 | $13.00 | $24.00 | $18.90 |
| Produce | Tomatoes – Red Deuce – #2 | 105 | $14.00 | $17.00 | $15.40 |
| Produce | Tomatoes – Red Deuce – canner | 25 | $13.00 | $17.00 | $14.50 |
| Produce | Tomatoes – Tbird – #1 | 17 | $12.00 | $16.00 | $14.60 |
| Produce | Watermelon – Black Jack Sdless | 67 | $2.50 | $4.25 | $3.15 |
| Produce | Watermelon – Estrella Seeded | 50 | $2.25 | ||
| Produce | Watermelon – Safari Seeded | 60 | $3.00 | $3.50 | $3.25 |
| Produce | Watermelon – Summer Flavor Seeded | 45 | $3.25 | $3.50 | $3.40 |
| Produce | Watermelon – Sweet Gem Sdless | 170 | $3.00 | $3.75 | $3.50 |
| Produce | Watermelon – Top Gun Seeded | 1 | $3.00 | ||
| Produce | Watermelon – Yellow Doll Seeded | 2 | $2.00 | ||
| Produce | Zucchini – half bushel | 16 | $3.00 | $10.00 | $8.15 |
| Produce | Zucchini – peck | 7 | $3.00 | $5.00 | $4.15 |
